T20 Men’s world cup 2021 Schedule, Teams, Venues, Timings, Points table, Ranking, Statistics
Final | New zealand vs Australia | Winner – Australia |
Semi final 2 | Pakistan vs Australia | Winner – Australia |
Semi final 1 | England vs New zealand | Winner – New zealand |
Points table or Standings of Group 1:
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
1 | ENGLAND | 5 | 4 | 1 | 0 | 0 | +2.464 | 8 |
2 | AUSTRALIA | 5 | 4 | 1 | 0 | 0 | +1.216 | 8 |
3 | SOUTH AFRICA | 5 | 4 | 1 | 0 | 0 | +0.739 | 8 |
4 | SRI LANKA | 5 | 2 | 3 | 0 | 0 | -0.269 | 4 |
5 | WEST INDIES | 5 | 1 | 4 | 0 | 0 | -1.641 | 2 |
6 | BANGLADESH | 5 | 0 | 5 | 0 | 0 | -2.383 | 0 |
Points table or Standings of Group 2:
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
1 | PAKISTAN | 5 | 5 | 0 | 0 | 0 | +1.583 | 10 |
2 | NEW ZEALAND | 5 | 4 | 1 | 0 | 0 | +1.162 | 8 |
3 | INDIA | 5 | 3 | 2 | 0 | 0 | +1.747 | 6 |
4 | AFGHANISTAN | 5 | 2 | 3 | 0 | 0 | +1.053 | 4 |
5 | NAMIBIA | 5 | 1 | 4 | 0 | 0 | -1.890 | 2 |
6 | SCOTLAND | 5 | 0 | 5 | 0 | 0 | -3.543 | 0 |
Winner of Round 1 of T20 world cup 2021:
A-1 (Group A 1st Rank) | Sri Lanka (3/3) |
A-2 (Group A 2nd Rank) | Namibia (2/3) |
B-1 (Group B 1st Rank) | Scotland (3/3) |
B-2 (Group B 2nd Rank) | Bangladesh (2/3) |
ICC T20 world cup 2021 (Men) is going on from 17 October to 14 November 2021 in UAE and Oman. BCCI is hosting this T20 world cup event. There are 16 teams in this tournament from all over the world. This time, many new teams are participating in this prestigious event.


Teams participating in T20 world cup 2021:
There are 16 teams participating in the mega T20 world cup 2021 event. The complete list of teams participating in T20 world cup 2021 are below.
England | New Zealand | Sri Lanka | Scotland |
India | South Africa | Bangladesh | Namibia |
Australia | Afghanistan | Papua New Guinea | Ireland |
Pakistan | West Indies | Netherlands | Oman |
Venues of Men’s T20 world cup 2021 in UAE and Oman:
BCCI has selected 4 venues for the T20 world cup 2021 tournament. Venues are:
- Dubai International Stadium,
- The Sheikh Zayed Stadium in Abu Dhabi,
- The Sharjah Stadium, and
- The Oman Cricket Academy Ground (Muscat)
Schedule of T20 world cup 2021:
The complete T20 world cup 2021 schedule have been be announced officially by ICC. Also, it is available on the official ICC’s T20 world cup website https://www.t20worldcup.com/.
Match No. | Match Date | Match Day | Teams | Time | Venue | Stage | Group |
1 | 17-Oct-21 | Sunday | Oman vs Papua New Guinea | 15:30 | Oman | Round 1 | Group B |
2 | 17-Oct-21 | Sunday | Bangladesh vs Scotland | 19:30 | Oman | Round 1 | Group B |
3 | 18-Oct-21 | Monday | Ireland vs Netherlands | 15:30 | Abu Dhabi | Round 1 | Group A |
4 | 18-Oct-21 | Monday | Sri Lanka vs Namibia | 19:30 | Abu Dhabi | Round 1 | Group A |
5 | 19-Oct-21 | Tuesday | Scotland vs Papua New Guinea | 15:30 | Oman | Round 1 | Group B |
6 | 19-Oct-21 | Tuesday | Bangladesh vs Oman | 19:30 | Oman | Round 1 | Group B |
7 | 20-Oct-21 | Wednesday | Namibia vs Netherlands | 15:30 | Abu Dhabi | Round 1 | Group A |
8 | 20-Oct-21 | Wednesday | Sri Lanka vs Ireland | 19:30 | Abu Dhabi | Round 1 | Group A |
9 | 21-Oct-21 | Thursday | Bangladesh vs Papua New Guinea | 15:30 | Oman | Round 1 | Group B |
10 | 21-Oct-21 | Thursday | Oman vs Scotland | 19:30 | Oman | Round 1 | Group B |
11 | 22-Oct-21 | Friday | Namibia vs Ireland | 15:30 | Sharjah | Round 1 | Group A |
12 | 22-Oct-21 | Friday | Ireland vs Sri Lanka | 19:30 | Sharjah | Round 1 | Group A |
13 | 23-Oct-21 | Saturday | Australia vs South Africa | 15:30 | Abu Dhabi | Super 12 | Group 1 |
14 | 23-Oct-21 | Saturday | England vs West Indies | 19:30 | Dubai | Super 12 | Group 1 |
15 | 24-Oct-21 | Sunday | Sri Lanka vs Bangladesh | 15:30 | Sharjah | Super 12 | Group 1 |
16 | 24-Oct-21 | Sunday | India vs Pakistan | 19:30 | Dubai | Super 12 | Group 2 |
17 | 25-Oct-21 | Monday | Afghanistan vs Scotland | 19:30 | Sharjah | Super 12 | Group 2 |
18 | 26-Oct-21 | Tuesday | South Africa vs West Indies | 15:30 | Dubai | Super 12 | Group 1 |
19 | 26-Oct-21 | Tuesday | Pakistan vs New Zealand | 19:30 | Sharjah | Super 12 | Group 2 |
20 | 27-Oct-21 | Wednesday | England vs Bangladesh | 15:30 | Abu Dhabi | Super 12 | Group 1 |
21 | 27-Oct-21 | Wednesday | Scotland vs Namibia | 19:30 | Abu Dhabi | Super 12 | Group 2 |
22 | 28-Oct-21 | Thursday | Australia vs Sri Lanka | 19:30 | Dubai | Super 12 | Group 1 |
23 | 29-Oct-21 | Friday | West Indies vs Bangladesh | 15:30 | Sharjah | Super 12 | Group 1 |
24 | 29-Oct-21 | Friday | Pakistan vs Afghanistan | 19:30 | Dubai | Super 12 | Group 2 |
25 | 30-Oct-21 | Saturday | South Africa vs Sri Lanka | 15:30 | Sharjah | Super 12 | Group 1 |
26 | 30-Oct-21 | Saturday | Australia vs England | 19:30 | Dubai | Super 12 | Group 1 |
27 | 31-Oct-21 | Sunday | Afghanistan vs Namibia | 15:30 | Abu Dhabi | Super 12 | Group 2 |
28 | 31-Oct-21 | Sunday | India vs New Zealand | 19:30 | Dubai | Super 12 | Group 2 |
29 | 01-Nov-21 | Monday | England vs Sri Lanka | 19:30 | Sharjah | Super 12 | Group 1 |
30 | 02-Nov-21 | Tuesday | South Africa vs Bangladesh | 15:30 | Abu Dhabi | Super 12 | Group 1 |
31 | 02-Nov-21 | Tuesday | Pakistan vs Namibia | 19:30 | Abu Dhabi | Super 12 | Group 2 |
32 | 03-Nov-21 | Wednesday | New Zealand vs Scotland | 15:30 | Dubai | Super 12 | Group 2 |
33 | 03-Nov-21 | Wednesday | India vs Afghanistan | 19:30 | Abu Dhabi | Super 12 | Group 2 |
34 | 04-Nov-21 | Thursday | Australia vs Bangladesh | 15:30 | Dubai | Super 12 | Group 1 |
35 | 04-Nov-21 | Thursday | West Indies vs Sri Lanka | 19:30 | Abu Dhabi | Super 12 | Group 1 |
36 | 05-Nov-21 | Friday | New Zealand vs Namibia | 15:30 | Sharjah | Super 12 | Group 2 |
37 | 05-Nov-21 | Friday | India vs Scotland | 19:30 | Dubai | Super 12 | Group 2 |
38 | 06-Nov-21 | Saturday | Australia vs West Indies | 15:30 | Abu Dhabi | Super 12 | Group 1 |
39 | 06-Nov-21 | Saturday | England vs South Africa | 19:30 | Sharjah | Super 12 | Group 1 |
40 | 07-Nov-21 | Sunday | New Zealand vs Afganistan | 15:30 | Abu Dhabi | Super 12 | Group 2 |
41 | 07-Nov-21 | Sunday | Pakistan vs Scotland | 19:30 | Sharjah | Super 12 | Group 2 |
42 | 08-Nov-21 | Monday | India vs Namibia | 19:30 | Abu Dhabi | Super 12 | Group 2 |
43 | 10-Nov-21 | Wednesday | TBC vs TBC | 19:30 | Abu Dhabi | 1st Semi-Final | |
44 | 11-Nov-21 | Thursday | TBC vs TBC | 19:30 | Dubai | 2nd Semi-Final | |
45 | 14-Nov-21 | Sunday | TBC vs TBC | 19:30 | Dubai | Final |
Round-1 of T20 world cup 2021:
Round 1 of T20 world cup 2021 will have 12 matches among the 8 teams. These 8 teams will be split into 2 groups of 4 team each. The top 2 team out of both groups will join the already qualified top 8 teams and will form Top-12 team to proceed in the tournament.

Group-A of Round 1 of T20 world cup 2021:
Group-A of Round 1 | Sri Lanka |
Group-A of Round 1 | Ireland |
Group-A of Round 1 | Netherland |
Group-A of Round 1 | Namibia |
Group-B of Round 1 of T20 world cup 2021:
Group-B of Round 1 | Bangladesh |
Group-B of Round 1 | Scotland |
Group-B of Round 1 | Oman |
Group-B of Round 1 | Papua New Guinea |
Super 12s stage of T20 world cup 2021:
After completion of Round-1 of T20 world cup 2021, Super 12s stage will start from 23th October 2021. In Super 12s, there will be 30 matches played among top 12 teams.
Group-A of Super 12 of T20 world cup 2021:

Group-A of Super 12 | England |
Group-A of Super 12 | Australia |
Group-A of Super 12 | South Africa |
Group-A of Super 12 | West Indies |
Group-A of Super 12 | Sri Lanka |
Group-A of Super 12 | Bangladesh |
Group-B of Super 12 of T20 world cup 2021:

Group-B of Super 12 | India |
Group-B of Super 12 | Pakistan |
Group-B of Super 12 | New Zealand |
Group-B of Super 12 | Afghanistan |
Group-B of Super 12 | Namibia |
Group-B of Super 12 | Scotland |
Timings of T20 world cup 2021:
The Local timings of T20 world cup 2021 has been kept 14:00 PM for afternoon matches and 18:00 PM for evening matches. In Indian standard time, 15:30 PM for afternoon matches and 19:30 PM for evening matches.
Tickets availability and ticket link of T20 world cup 2021:
About T20 world cup 2021 Tickets availability, the link to buy is below. The T20 world cup 2021 tickets may be available through online portal and offline both, for all the venues.
Abu Dhabi – Zayed Cricket Stadium Ticket (from 21.05 USD) : Click Here
Dubai – Dubai International Cricket Stadium Ticket (from 21.05 USD) : Click Here
Oman – Oman Cricket Stadium Ticket (from 27.11 USD) : Click Here
Sharjah – Sharjah Cricket Stadium Ticket (from 8.42 USD) : Click Here
Ticket price of T20 world cup 2021:
About T20 world cup 2021 Ticket price, the BCCI will announce very soon. There will be different price categories based on the location and facilities.
Cricket Stadium | Price (USD) |
Abu Dhabi – Zayed Cricket Stadium Ticket Cost | from 21.05 USD |
Dubai – Dubai International Cricket Stadium Ticket Cost | from 21.05 USD |
Oman – Oman Cricket Stadium Ticket Cost | from 27.11 USD |
Sharjah – Sharjah Cricket Stadium Ticket Cost | from 8.42 USD |
Indian team for T20 world cup 2021:
BCCI has selected Indian team for T0 world cup, which is a mix of young and experienced both. The list is below:
Virat Kohli (Captain), Rohit Sharma (vice-captain), KL Rahul, Suryakumar Yadav, Rishabh Pant (wk), Ishan Kishan (wk), Hardik Pandya, Ravindra Jadeja, Rahul Chahar, Ravichandran Ashwin, Axar Patel, Varun Chakravarthy, Jasprit Bumrah, Bhuvneshwar Kumar, Mohd Shami.
Standby Players: Shreyas Iyer, Shardul Thakur, Deepak Chahar
Mentor: M S Dhoni

match number 28 and match number 40 is same