Vodafone is one of the leading global telecom service provider with operations in many countries. Vodafone India is a partnership between Aditya Birla Group and Vodafone Group. It offers spectrum of services like 2G, 3G and 4G wireless services, mobile commerce and many more.
In India Vodafone offers GSM mobile services in most of the telecom circles. It covers almost all India from village to metro cities with 2G, 3G and 4G wireless services. Vodafone has many tariff plans which ranges from Rs. 19 to Rs. 3099 with validity up to 365 days. In several plans, Vodafone offers many additional benefits.
Vodafone 4G Prepaid plans in detail:
Now, we will see all the popular plans offered by Vodafone at one place which is arranged from lowest price to highest price.
Price (Rs.) | Vodafone 4G prepaid plan Benefits | Validity (Days) | Additional Benefits under Vodafone 4G prepaid plan | Change in the plan |
19 | 1 GB Data 2G/3G/4G | 1 | No service validity. Get 1GB Data for 24hrs. | Increased – 16 to 19 |
58 | 3 GB Data 2G/3G/4G | 28 | No service validity. | Increased – 48 to 58 |
107 | 200 MB Data + 107 Talktime | 30 | Calls at 1P/sec + No Outgoing SMS | New Plan |
118 | 12 GB Data 2G/3G/4G + No Outgoing SMS | 28 | Vi Apps | Increased – 98 to 118 |
179 | 2 GB + Unlimited Call+ 300 Sms | 28 | Vi Movies & TV Basic access-Enjoy live TV, news, movies & originals on the app | Increased – 149 to 179 |
195 | 2 GB + Unlimited Call+ 300 Sms | 31 | Vi Movies & TV Basic access-Enjoy live TV, news, movies & originals on the app | New Plan |
199 | 1 GB/Day data + Unlimited Call + 100 Sms/Day | 18 | Vi Movies & TV Basic access-Enjoy live TV, news, movies & originals on the app | Reduced Validity – 24 to 18 |
219 | 1 GB/Day + Unlimited Call + 100 Sms/Day | 21 | Vi Movies & TV Basic access-Enjoy live TV, news, movies & originals on the app | Reduced Validity – 28 to 21 |
239 | 1 GB/Day + Unlimited Call + 100 Sms/Day | 24 | Vi Movies & TV Basic access-Enjoy live TV, news, movies & originals on the app | New Plan |
249 | 1.5 GB/Day + Unlimited Call + 100 Sms/Day | 21 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | Reduced Validity – 28 to 21 |
269 | 1 GB/Day + Unlimited Call + 100 Sms/Day | 28 | Vi Movies & TV | New Plan |
299 | 1.5 GB/Day + Unlimited Call + 100 Sms/Day | 28 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | |
319 | 2 GB/Day + Unlimited Call + 100 Sms/Day | 31 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | New Plan |
327 | 25 GB + Unlimited Call + 100 Sms/Day | 30 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | New Plan |
337 | 28 GB + Unlimited Call + 100 Sms/Day | 31 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | New Plan |
359 | 3 GB/Day + Unlimited Call + 100 Sms/Day | 28 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | New Plan |
399 | 1.5 GB/Day + Unlimited Call + 100 Sms/Day | 42 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | New Plan |
409 | 3.5 GB/Day + Unlimited Call + 100 Sms/Day | 28 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | New Plan |
475 | 4 GB/Day data + Unltd Call + 100 Sms/Day | 28 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | Increased data – 3 to 4 GB/Day |
479 | 1.5 GB/Day + Unlimited Call + 100 Sms/Day | 56 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | Increased – 399 to 479 |
499 | 2 GB/Day data + Unlimited Call + 100 Sms/Day | 28 | 1 year Disney+ Hotstar Mobile subscription; Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | New Plan |
501 | 3 GB/Day data + 16 GB Extra + Unltd Call + 100 Sms/Day | 28 | 1 year Disney+ Hotstar Mobile subscription; Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | |
539 | 2 GB/Day data + Unltd Call + 100 Sms/Day | 56 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | Increased – 449 to 539 |
599 | 1.5 GB/Day + Unltd Call + 100 Sms/Day | 70 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | Validity Reduced – 84 to 70 |
601 | 3 GB/Day data + Unltd Call + 100 Sms/Day | 28 | 1 year Disney+ Hotstar Mobile subscription; Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | New Plan |
666 | 1.5 GB/Day + Unltd Call + 100 Sms/Day | 77 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | New Plan |
699 | 3 GB/Day data + Unltd Call + 100 Sms/Day | 56 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | New Plan |
719 | 1.5 GB/Day + Unlimited Call + 100 Sms/Day | 84 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | Increased – 599 to 719 |
839 | 2 GB/Day data + Unltd Call + 100 Sms/Day | 84 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | Increased – 699 to 839 |
901 | 3 GB/Day data + 48 GB Extra + Unltd Call + 100 Sms/Day | 70 | 1 year Disney+ Hotstar Mobile subscription; Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | Validity Reduced – 84 to 70 |
1066 | 2 GB/Day data + Unltd Call + 100 Sms/Day | 84 | 1 year Disney+ Hotstar Mobile subscription; Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | New Plan |
1449 | 1.5 GB/Day data + Unltd. Call + 100 Sms/Day | 180 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | Increased – 1197 to 1449 |
1799 | 24 GB data + Unltd Call + 3600 Sms | 365 | Vi™ movies and TV | |
2899 | 1.5 GB/Day data + Unltd Call + 100 Sms/Day | 365 | Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | Increased – 2399 to 2899 |
3099 | 2 GB/Day data + Unltd Call + 100 Sms/Day | 365 | Free 1 Yr. Disney+ Hotstar mobile, Binge All Night (12-6 am), Weekend Data Rollover, Vi Movies & TV | Increased cost – 2595 to 3099, Increased data – 1.5 to 2 GB/day |
Airtel 4G Prepaid Plan – Know about the best and cheapest Plan
Jio 4G Prepaid Plan – Know about the best and cheapest Plan
Disclaimer: Kindly refer to the official website for any clarifications.
7 thoughts on “Vodafone 4G prepaid data plan, Unlimited 28-days, 56-days, 84-days cheapest recharge plans”