Year 2021 holidays list of Meghalaya Government offices:
The official Meghalaya Government holidays order for year 2021 is here to download. There are Bank holidays, General holidays, Public holidays, Local holidays, Special holidays and Restricted holidays (List of National and Regional Holidays of Meghalaya in 2021 pdf, Meghalaya Public Holidays 2021 pdf, Holiday of Meghalaya government 2021 pdf, Meghalaya bank holiday list 2021 pdf, Meghalaya Government Holidays List 2021 PDF, Meghalaya holiday calendar 2021 pdf) in the state of Meghalaya. (Source: meghalaya.gov.in)
Meghalaya state Government General holidays 2021 : Annexure – I :
The holidays mentioned below shall be observed as General holidays or compulsory holidays in the public offices of Meghalaya Govt. during the calendar year 2021. There are 23 General holidays in Meghalaya.
The offices under the Government of Meghalaya and all Revenue and Magisterial Courts in Meghalaya shall remain closed on the following days of the year 2021.
| Serial Number | Meghalaya Govt. General Holidays Name | Meghalaya Govt. General Holidays Date | Meghalaya Govt. General Holidays Day |
| 1 | New Year’s Day | 01st January,2021 | Friday |
| 2 | Republic Day | 26th January,2021 | Tuesday |
| 3 | Holi | 29st March,2021 | Monday |
| 4 | Good Friday | 2nd April,2021 | Friday |
| 5 | IDU’L-FITR | 14th May,2021 | Friday |
| 6 | Beh Deinkhlam | 11rd July,2021 | Sunday |
| 7 | U Tirot Sing Day | 17th July,2021 | Saturday |
| 8 | IDU’L-ZUHA (Bakrid) | 21st July,2021 | Wednesday |
| 9 | Independence Day | 15th August,2021 | Sunday |
| 10 | Janmashtami | 30th August,2021 | Monday |
| 11 | Mahatma Gandhi’s Birthday | 02nd October,2021 | Saturday |
| 12 | Dussehra (Maha Navami) | 14th October,2021 | Thursday |
| 13 | Dussehra (Vijay Dashmi) | 15th October,2021 | Friday |
| 14 | Diwali (Deepavali) | 4th November,2021 | Thursday |
| 15 | Wangala Festival | 12th November,2021 | Friday |
| 16 | Seng kutsnem | 23rd November,2021 | Tuesday |
| 17 | Pa-Togan Nengminja Sangma | 12th December,2021 | Sunday |
| 18 | Death Anniversary of U SoSo Tham | 18th December,2021 | Saturday |
| 19 | Christmas Festival | 24th December,2021 | Friday |
| 20 | Christmas Festival | 25th December,2021 | Saturday |
| 21 | Christmas Festival | 26th December,2021 | Sunday |
| 22 | Christmas Festival | 27th December,2021 | Monday |
| 23 | U Kiang Nangbah | 30th December,2021 | Thursday |
Meghalaya state Government Local holidays 2021 :
The holidays mentioned below shall be observed as Local holidays in the public offices of Meghalaya Govt. during the calendar year 2021. There are 5 General holidays in Meghalaya.
The Deputy Commissioners are authorized to declare a maximum of 3(three) days only as local holidays within their respective jurisdiction on the following occasions during the year 2021 except for East Khasi Hills District where State Government in GAD (A) will declare the Local Holidays.
| Serial Number | Meghalaya Govt. Local Holidays Name | Meghalaya Govt. Local Holidays Date | Meghalaya Govt. Local Holidays Day |
| 1 | Shad Suk Mynsiem | 10th April, 2021 | Saturday |
| 2 | 53rd Garo Labour Corp Day | 16th July, 2021 | Friday |
| 3 | Unitarian Anniversary Day | 18th September, 2021 | Saturday |
| 4 | Shad Nongkrem | November | |
| 5 | Any other Festival of Local significance |
Meghalaya state Government Restricted holidays 2021 :
The holidays mentioned below shall be observed as Restricted or Optional holidays in the public offices of Meghalaya Govt. during the calendar year 2021. There are 10 Restricted holidays in Meghalaya.
In addition to holidays mentioned at Annexure-I, each employee will also be allowed to avail of any 2 (two) holidays to be chosen out of the list of Restricted Holidays below:-
| Serial Number | Meghalaya Govt. Restricted Holidays Name | Meghalaya Govt. Restricted Holidays Date | Meghalaya Govt. Restricted Holidays Day |
| 1 | Assamese New Year’s Day (Bihu) | 15th January, 2021 | Friday |
| 2 | Dr. B.R. Ambedkar’s Birth Day | 14th April, 2021 | Wednesday |
| 3 | May Day | 01st May, 2021 | Saturday |
| 4 | Buddha Purnima. | 26th May, 2021 | Wednesday |
| 5 | Muharram | 19th August, 2021 | Thursday |
| 6 | Ganesh Chaturthi | 10nd September, 2021 | Friday |
| 7 | Tithi of Sri Sri Sankar Dev | 26st September, 2021 | Sunday |
| 8 | Prophet Mohammad’s Birth Day (ID-E-MILAD) | 19th October, 2021 | Tuesday |
| 9 | All Soul’s Day | 02nd November, 2021 | Tuesday |
| 10 | Guru Nanak’s Birth Day | 19th November, 2021 | Friday |
Meghalaya state Government Public holidays 2021 under Negotiable Instruments Act 1881: Annexure – II :
The holidays mentioned below shall be observed as Public holidays 2021 under Negotiable Instruments Act 1881 in the public offices of Meghalaya Govt. during the calendar year 2021. There are 22 Public holidays in Meghalaya.
| Serial Number | Meghalaya Govt. Public Holidays Name | Meghalaya Govt. Public Holidays Date | Meghalaya Govt. Public Holidays Day |
| 1 | New Year’s Day | 1st January, 2021 | Friday |
| 2 | Republic Day | 26th January, 2021 | Tuesday |
| 3 | Holi | 29st March, 2021 | Monday |
| 4 | Good Friday | 2nd April, 2021 | Friday |
| 5 | IDU’L FITR | 14th May, 2021 | Friday |
| 6 | Beh Deinkhlam | 11rd July, 2021 | Sunday |
| 7 | U Tirot Sing Day | 17th July, 2021 | Saturday |
| 8 | IDU’L ZUHA (Bakrid) | 21st July, 2021 | Wednesday |
| 9 | Independence Day | 15th August, 2021 | Sunday |
| 10 | Janmashtami | 30th August, 2021 | Monday |
| 11 | Mahatma Gandhi’s Birthday | 02nd October, 2021 | Saturday |
| 12 | Dussehra (Maha Navami) | 14th October, 2021 | Thursday |
| 13 | Dussehra (Vijay Dashmi) | 15th October, 2021 | Friday |
| 14 | Diwali (Deepavali) | 4th November, 2021 | Thursday |
| 15 | Wangala Festival | 12th November, 2021 | Friday |
| 16 | Seng kutsnem | 23rd November, 2021 | Tuesday |
| 17 | Pa-Togan Nengminja Sangma | 12th December, 2021 | Sunday |
| 18 | Death Anniversary of U SoSo Tham | 18th December, 2021 | Saturday |
| 19 | Christmas Festival | 24th December, 2021 | Friday |
| 20 | Christmas Festival | 25th December, 2021 | Saturday |
| 21 | Christmas Festival | 26th December, 2021 | Sunday |
| 22 | U Kiang Nangbah | 30th December, 2021 | Thursday |
Disclaimer: Kindly consult official website for any clarification or sudden changes.