All 3 private companies offer 4G services across the country. Here we are comparing unlimited plan having data 1.5 GB per day with unlimited calls.
Comparison of Jio, Airtel and Vodafone for 1.5 GB data per day:

If one wants to buy plan of 1.5 GB/day unlimited data, then below is the comparison of all three 4G players of India. Also, the per day cost of data is given in the bracket to understand the real cost of plans in day term.
Plan | Jio plans for 1.5 GB data per day | Airtel plans for 1.5 GB data per day | Vodafone plans for 1.5 GB data per day |
28 Days | 239 (8.54/day) | No plan in this category | 299 (10.68/day) |
56 Days | 479 (8.55/day) | 479 (8.55/day) | 479 (8.55/day) |
84 Days | 666 (7.93/day) | 719 (8.56/day) | 719 (8.56/day) |
180 Days | NA | NA | 1449 (8.05/day) |
Longer Packs | 2545 (336 Days) (7.57/day) | NA | 2899 (365 Days) (7.94/day) |
Compare all the plans of Jio
Compare all the plans of Airtel
Compare all the plans of Vodafone
Compare all the plans of Jio, Airtel and Vodafone at one place
Disclaimer: Kindly refer to the official website for any clarifications.