Nowadays, internet has become need of our daily routine in our home. It’s not a add-on thing any more. Be it the need for study of kids through ed-tech apps, doing office works from home, or watching web-series or movies for entertainment from super-apps like TATA play binge app, Times Prime app, OTTplay app, Watcho app and Reelgood.com app. For all these necessities, internet through mobile is not enough as mobile internet has its limitaion in terms of speed, data usage, battery issues etc.
So, here comes the need of FTTH (Fiber to the home), dedicated unlimited internet in our home to avail all the above mentioned features. FTTH may ensure high speed up to 10 Gbps with consistency and low latency. We have compared the 3 leading broadband service providers of internet through fiber – Tata Play Fiber, Airtel Fiber and Jio Fiber Postpaid & Prepaid, in terms of their monthly and annual plans, cost, freebies, offers, discount, availability and others.
Below we have compared these three broadband service providers for offering internet through Fiber.
Tata Play Fiber:
Tata play fiber offers internet through fiber with many additional benefits, which we will see below.

Tata play fiber provides internet through Smart Router, which is a ONT + Router. It is a dual band router that has 2.4 GHz & 5 GHz. Tata Play Fiber offers 2 broadband plans – Tata Play Fiber plans (only internet) and Tata Play Fiber plans with many OTTs. (source:Tata Play Fiber)
1. Tata Play Fiber plans (only Internet):
Below table shows Monthly Tata Play Fiber plans, Quarterly Tata Play Fiber plans, Half-yearly Tata Play Fiber plans and Annual Tata Play Fiber plans speed-wise. The cost of Tata Play Fiber plans are in Rupees and without GST, means customer has to pay the below amount and GST extra.
1 Month-plan | 3 Months-plan | 6 Months-plan | 12 Months-plan | |
30 Days | 90 Days | 180 Days | 360 Days | |
50 Mbps | NA | ₹ 1797 | ₹3300 | ₹ 6000 |
100 Mbps | ₹ 850 | ₹ 2400 | ₹ 4500 | ₹ 8400 |
150 Mbps | ₹ 950 | ₹ 2700 | ₹ 5100 | ₹ 9600 |
200 Mbps | ₹ 1050 | ₹ 3000 | ₹ 5550 | ₹ 10200 |
300 Mbps | ₹ 1500 | ₹ 4500 | ₹ 8400 | ₹ 15600 |
1 Gbps | ₹ 3600 | NA | NA | NA |
2. Tata Play Fiber plans with OTTs:
Below table shows Monthly Tata Play Fiber plans with OTTs, Quarterly Tata Play Fiber plans with OTTs, Half-yearly Tata Play Fiber plans with OTTs and Annual Tata Play Fiber plans with OTTs speed-wise. The cost of Tata Play Fiber plans are in Rupees and without GST, means customer has to pay the below amount and GST extra.
In Quarterly Tata Play Fiber plans with OTTs, there are 24 OTTs only, but in rest there are 26 OTTs. There is no monthly plan under Tata Play Fiber plans with OTTs.
3 Months-plan | 6 Months-plan | 12 Months-plan | |
Days | 90 Days | 180 Days | 360 Days |
No. of OTTs | 24 OTTs | 26 OTTs | 26 OTTs |
Devices allowed | 4 Devices | 4 Devices | 4 Devices |
50 Mbps | ₹ 2850 | ₹ 5400 | ₹ 10200 |
100 Mbps | ₹ 3150 | ₹ 6000 | ₹ 11400 |
150 Mbps | ₹ 3450 | ₹ 6600 | ₹ 12600 |
200 Mbps | ₹ 3750 | ₹ 7050 | ₹ 13200 |
300 Mbps | ₹ 5250 | ₹ 9900 | ₹ 18600 |
500 Mbps | ₹ 7650 | ₹ 14400 | ₹ 27600 |
1 Gbps | ₹ 11850 | ₹ 21900 | ₹ 40200 |
Airtel Fiber Plans:
Airtel offers broadband services across India under many plans like basic internet facility, Internet with OTTs plans, Airtel Xstream Fiber for high-speed internet up to 1 Gbps and Airtel Black, in which Airtel offers Fiber + Landline + Mobile +TV + OTT on a single platform.
Airtel Fiber Broadband Plans (Internet with OTTs):
The Airtel Fiber Broadband Plans are shown below, which is monthly. The cost of monthly plan is excluding GST.
Plan Name | 1 Month | OTTs included | |
Basic | 40 Mbps | ₹ 499 | Xstream pack |
Standard | 100 Mbps | ₹ 799 | Xstream pack |
Entertainment | 200 Mbps | ₹ 999 | Amazon Prime, Disney Hotstar and more |
Professional | 300 Mbps | ₹ 1498 | Netflix, Amazon Prime, Disney Hotstar and more |
Infinity | 1 Gbps | ₹ 3999 | Netflix, Amazon Prime, Disney Hotstar and more |
Airtel Black : Fiber + Landline + Mobile +TV + OTT on a single platform:
Airtel Black service is a combination of providing Landline, postpaid mobile connection, Internet through Fiber, TV and OTTs in one plan. Based on your choice of plan or subscription of number of channels and number of OTTs, the monthly charges will be billed to your account for postpaid connection. Also, plans can be customized on Airtel black platform based on your needs.
Airtel Black plan combines Postpaid, Broadband & DTH together under a single Airtel plan. Airtel Black has the following benefits:
- One Bill and One Call Centre
- Free Service Visits for all services bundled together
- Buy now & Pay Later on Airtel Shop
Airtel Black plans:
Below are the Airtel Black plans available in select cities of India. (source:airtel.in)

Airtel Black Plans | No. of OTTs | No. of TV channels | Sim and wi-fi features | Monthly plan |
Airtel Black 1099 Plan | 11 Apps (Amazon Prime, Disney + Hotstar, Airtel XStream) | 350 | up to 200 Mbps wi-fi | ₹1099 |
Airtel Black 1599 Plan | 12 Apps (Netflix, Amazon Prime, Disney + Hotstar, Airtel XStream) | 350 | up to 300 Mbps wi-fi | ₹1599 |
Airtel Black 2299 Plan | 12 Apps (Netflix, Amazon Prime, Disney + Hotstar, Airtel XStream) | 350 | up to 300 Mbps wi-fi + 4 SIMs | ₹2299 |
JioFiber Postapid: Internet on Fiber + Landline + Mobile +TV + OTT:
JioFiber Postapid service is a combination of providing Landline, mobile connection, Internet through Fiber, TV and OTTs in one plan. Based on your choice of plan or subscription of number of channels and number of OTTs, the monthly charges will be billed to your account in the postpaid scheme.
Below are the JioFiber plans under postpaid, available in select cities of India. (source:jio.com)

There are 3 postpaid monthly Jio Fiber plans and 3 postpaid Quarterly Jio Fiber plans in addition to other plans. All the price of plans vary with addition of OTTs. More OTTs, more cost of plan.
The plan price is excluding GST.
Speed | 1 Month | 3 Months | 6 Months | 12 Months |
30 Mbps | ₹ 399 | ₹ 1197 | ₹ 2394 | ₹ 4788 |
30 Mbps | ₹ 499 + 6 OTTs | ₹ 1497 + 6 OTTs | ₹ 2994 + 6 OTTs | ₹ 5988 + 6 OTTs |
30 Mbps | ₹ 599 + 16 OTTs | ₹ 1797 + 16 OTTs | ₹ 3594 + 16 OTTs | ₹ 7188 + 16 OTTs |
100 Mbps | ₹ 699 | ₹ 2097 | ₹ 4194 | ₹ 8388 |
100 Mbps | ₹ 799 + 6 OTTs | ₹ 2397 + 6 OTTs | ₹ 4794 + 6 OTTs | ₹ 9588 + 6 OTTs |
100 Mbps | ₹ 899 + 16 OTTs | ₹ 2697 + 16 OTTs | ₹ 5394 + 16 OTTs | ₹ 10788 + 16 OTTs |
150 Mbps | ₹ 999 + 18 OTTs | ₹ 2997 + 18 OTTs | ₹ 5994 + 18 OTTs | ₹ 11998 + 18 OTTs |
300 Mbps | ₹ 1499 + 19 OTTs | ₹ 4497 + 19 OTTs | ₹ 8994 + 19 OTTs | ₹ 17988 + 19 OTTs |
500 Mbps | ₹ 2499 + 19 OTTs | ₹ 7497 + 19 OTTs | ₹ 14994 + 19 OTTs | ₹ 29988 + 19 OTTs |
1 Gbps | ₹ 3999 + 19 OTTs | ₹ 11997 + 19 OTTs | ₹ 23994 + 19 OTTs | ₹ 47988 + 19 OTTs |
JioFiber Prepaid: Internet on Fiber + Landline + Mobile + OTT:
JioFiber Prepaid service is a combination of providing Landline, mobile connection, Internet through Fiber and OTTs in one plan. Based on your choice of plan or subscription of number of OTTs, the monthly charges will be deducted from your account.
Below are the JioFiber plans under prepaid, available in select cities of India. (source:jio.com)

The plan price is excluding GST.
Speed | 1 Month | 3 Months | 6 Months | 12 Months |
Days | 30 Days | 90 Days | 180 + 15 Days | 360 + 30 Days |
30 Mbps | ₹ 399 | ₹ 1197 | ₹ 2394 | ₹ 4788 |
100 Mbps | ₹ 699 | ₹ 2097 | ₹ 4194 | ₹ 8388 |
150 Mbps | ₹ 999 + 18 OTTs | ₹ 2997 + 18 OTTs | ₹ 5994 + 18 OTTs | ₹ 11998 + 18 OTTs |
300 Mbps | ₹ 1499 + 19 OTTs | ₹ 4497 + 19 OTTs | ₹ 8994 + 19 OTTs | ₹ 17988 + 19 OTTs |
500 Mbps | ₹ 2499 + 19 OTTs | ₹ 7497 + 19 OTTs | ₹ 14994 + 19 OTTs | ₹ 29988 + 19 OTTs |
1 Gbps | ₹ 3999 + 19 OTTs | ₹ 11997 + 19 OTTs | ₹ 23994 + 19 OTTs | ₹ 47988 + 19 OTTs |
Disclaimer: Kindly consult official website before buying subscription
Hy
its really helpful for Airtel customers. thank you for sharing.