Dearness Allowance (DA) hike for defence forces like Indian Army, Indian Navy, Indian Air force from 1st January 2023 are known to us after the declaration of AICPIN of period Jul’22 to Dec’22. The DA hike for defence forces like Indian Army, Indian Navy, Indian Air force from 1st January 2023 will be declared officially by MoD in March’23.
DA for defence forces like Indian Army, Indian Navy, Indian Air force may be hiked to 42%, hike of 4% from 1st January 2023.
For Central Government employees of 7th pay scale, HRA may increase to 30%/20%/10% slab and CEA may increase by 25% in the year 2023. Check the details here
DA hike for defence forces like Indian Army, Indian Navy, Indian Air force from 1st January 2023:
Below is shown the Calculated DA hike for Central Govt. Employees of 7th cpc scale. The same will be applied to the defence forces like Indian Army, Indian Navy, Indian Air force also.

Major Contents in the Post: (Jump to the Section)
- Dearness Allowance, DA hike for Indian Army, Indian Navy and Indian Air force from 1st Jan 2023
- Dearness Allowance, DA hike for Indian Army, Indian Navy and Indian Air force from 1st July 2022
- Dearness Allowance, DA hike calculation for Indian Army, Indian Navy and Indian Air force
- Defence force revised Rates of Risk and Hardship Allowances or Concessions in 7th CPC
- Defence force revised Rates of Other Allowances or Concessions in 7th CPC
- DA hike for defence forces like Indian Army, Indian Navy, Indian Air force in 7th CPC – Ministry of Defence order since 2017
- DA and DR Freezing order for central govt. employees and pensioners including armed forces till June 2021
Dearness Allowance of Indian Army, Navy, Air force from 1st July 2022 by MoD
Dearness Allowance, DA applicable to defence forces like Indian Army, Indian Navy, Indian Air force from 1st July 2022 will be 38%. The Department of Defence under Ministry of Defence of Government of India release the official order of DA, two times in a year.

Dearness allowance (DA) hike or increment from 1st July 2022 for defence forces like Indian Army, Indian Navy, Indian Air force :
The DA has been increased to 38% w.e.f. 1st July 2022 for defence forces like Indian Army, Indian Navy, Indian Air force in 7th CPC pay scale. It is for Armed Forces Officials and Personnel Below Officer rank including NCs(E). (source: mod.gov.in)

Past Dearness allowance (DA) hike circulars for defence forces like Indian Army, Indian Navy, Indian Air force :
Period | D. A. (%) | Increase / Decrease | Letter by MoD |
01-01-2023 to 30-06-2023 | |||
01-07-2022 to 31-12-2022 | 38% | 4% | MoD Notif., 06.10.22 |
01-01-2022 to 30-06-2022 | 34% | 3% | MoD Notif., 06.04.22 |
01-07-2021 to 31-12-2021 | 31% | 14 % | MoD Revised Notif., 27.10.21 |
01-01-2021 to 30-06-2021 | 17 % | 0 % | DA Freezed till 30.06.21 |
01-07-2020 to 31-12-2020 | 17 % | 0 % | DA Freezed till 30.06.21 |
01-01-2020 to 30-06-2020 | 17 % | 0 % | DA Freezed till 30.06.21 |
01-07-2019 to 31-12-2019 | 17 % | 5 % | MoD Notif., 21.10.19 |
01-01-2019 to 30-06-2019 | 12 % | 3 % | MoD Notif., 11.03.19 |
01-07-2018 to 31-12-2018 | 9 % | 2 % | MoD Notif., 18.09.18 |
01-01-2018 to 30-06-2018 | 7 % | 2 % | MoD Notif., 28.03.18 |
01-07-2017 to 31-12-2017 | 5 % | 1 % | |
01-01-2017 to 30-06-2017 | 4 % |
Also read : FY 22-23 Income tax return e-filing, deductions, e-payment, refund and excel calculator
DA Calculation for 7th CPC pay scale of defence forces like Indian Army, Indian Navy, Indian Air force:
The formula of DA calculation for 7th CPC pay scale for old base year is :
DA = [(Average of AICPI-IW for last 12 months) – 261.4] / 261.4 x 100
(The linking factor for AICPIN-IW old base year is 2.88 multiplied by AICPIN-IW new base year)
AICPIN-IW | AICPIN-IW points | AICPIN-IW points | AICPIN Average | DA calculated | DA hike |
Months | (New base 2016) | (Old base 2001) | Last 12 months | (%) | (%) |
Dec 2022 | 132.3 | 381 | 372 | 42 | 4% |
June 2022 | 129.2 | 372 | 362 | 38 | 4% |
Dec 2021 | 125.4 | 361 | 351.33 | 34.44 = 34 | 3% |
June 2021 | 121.7 | 350 | 342.92 | 31.18 = 31 | 3% |
Dec-20 | 118.8 | 342 | 335 | 28.16 = 28 | 3% |
Jun-20 | 332 | 326.58 | 24.94 (=25%) | 4% | |
Dec-19 | 330 | 317.42 | 21.43 = 21 | 4% | |
Jun-19 | 316 | 306.08 | 17.09 | 4% |
Also Read: Year 2023 Govt., Bank, State Govts., PSUs, , Restricted, commercial holidays list
Also Read : Fixed deposit interest rates of all Govt. banks comparison
Defence force revised Rates of Risk and Hardship Allowances or Concessions in 7th CPC:
SI No. | Defence Force Risk and Hardship (RH) Allowances in 7th CPC | RH-MATRIX (Risk / Hardship) | To whom granted | Rates (Per Month) |
1 | Boiler Watch keeping Allowance | R3H1 | Sailors | 4100 PM |
2 | Hard Lying Money | R3H3 | Naval Officers | 1200 PM (Full), 600 PM (Half) |
Hard Lying Money | R3H3 | Sailors | 1000 PM (Full), 500 PM (Half) | |
3 | MARCOS and Chariot Allowance | R1H1 | Naval Officers | 25000 PM |
MARCOS and Chariot Allowance | R1H1 | Sailors | 17300 PM | |
4 | Project Allowance | R3H2 | Officers | 3400 PM |
Project Allowance | R3H2 | JCOs/ORs & equiv. | 2700 PM | |
5 | Free Fall Jump Instructor Allowance | R2H2 | Officers | 10500 PM |
Free Fall Jump Instructor Allowance | R2H2 | JCOs/ORs & equiv. | 6000 PM | |
6 | Flying Allowance | R1H1 | Officers | 25000 PM |
Flying Allowance | R1H1 | JCOs/ORs & equiv. in IAF | 17300 PM | |
7 | Field Area Allowance | R2H2 | Officers | 10500 PM |
Field Area Allowance | R2H2 | JCOs/ORs & equiv. in IAF | 6000 PM | |
8 | Sea Going Allowance | R2H2 | Officers | 10500 PM |
Sea Going Allowance | R2H2 | Sailors | 6000 PM | |
9 | Test Pilot & Flight Test Engineer Allowance | R1H3 | Test Pilot | 5300 PM |
Test Pilot & Flight Test Engineer Allowance | R1H3 | Flight Test Engineer | 4100 PM | |
10 | Modified Field Area Allowance | Officers | 6300 PM | |
Modified Field Area Allowance | JCOs/ORs & equiv. in IAF | 3600 PM | ||
11 | Highly Active Field Area Allowance | R1H2 | Officers | 16900 PM |
Highly Active Field Area Allowance | R1H2 | JCOs/ORs & equiv. in IAF | 9700 PM | |
12 | Counter Insurgency Allowance in Peace Area | R2H2 | Officers | 10500 PM |
Counter Insurgency Allowance in Peace Area | R2H2 | JCOs/ORs & equiv. | 6000 PM | |
13 | Counter Insurgency Allowance (CI Ops) in Field Area | R1H2 | Officers | 16900 PM |
Counter Insurgency Allowance (CI Ops) in Field Area | R1H2 | JCOs/ORs & equiv. in IAF | 9700 PM | |
14 | Counter Insurgency Allowance in Modified Field Area | Officers | 13013 PM | |
Counter Insurgency Allowance in Modified Field Area | JCOs/ORs & equiv. in IAF | 7469 PM | ||
15 | High Altitude Allowance Cat-I | R3H2 | Officers | 3400 PM |
High Altitude Allowance Cat-I | R3H2 | JCOs/ORs & equiv. in IAF | 2700 PM | |
16 | High Altitude Allowance Cat-II | R3H1 | Officers | 5300 PM |
High Altitude Allowance Cat-II | R3H1 | JCOs/ORs & equiv. in IAF | 4100 PM | |
17 | High Altitude Allowance Cat-III | R1H1 | Officers | 25000 PM |
High Altitude Allowance Cat-III | R1H1 | JCOs/ORs & equiv. in IAF | 17300 PM | |
18 | Hydrographic Survey Allowance (for non-surveyors) | R3H3 | Non-Survey officers serving onboard ships | 1200 PM |
Hydrographic Survey Allowance (for non-surveyors) | R3H3 | Non-Survey sailors serving onboard ships | 1000 PM | |
19 | Hydrographic Survey Allowance (except non-surveyors) | R3H2 | Naval Officers | 3400 PM |
Hydrographic Survey Allowance (except non-surveyors) | R3H2 | Sailors | 2700 PM | |
20 | Para Allowance | R2H2 | Officers | 10500 PM |
Para Allowance | R2H2 | JCOs/ORs & below | 6000 PM | |
21 | Para Reserve Allowance | Officers | 2625 PM | |
Para Reserve Allowance | JCOs/ORs & below | 1500 PM | ||
22 | Para Jump Instructor Allowance | R2H2 | Officers | 10500 PM |
Para Jump Instructor Allowance | R2H2 | JCOs/ORs & below | 6000 PM | |
23 | Siachen Allowance | RH-MAX | Officers | 42500 PM |
Siachen Allowance | RH-MAX | JCOs/ORs & equiv. | 30000 PM | |
24 | Special Forces Allowance | R1H1 | Officers | 25000 PM |
Special Forces Allowance | R1H1 | JCOs/ORs & equiv. | 17300 PM | |
25 | Submarine Allowance | R1H1 | Naval Officers | 25000 PM |
Submarine Allowance | R1H1 | Sailors | 17300 PM | |
26 | Submarine Duty Allowance | R3H1 | Naval Officers (other than qualified submariners) | 5300 PM |
Submarine Duty Allowance | R3H1 | Sailors | 4100 PM | |
27 | Submarine Technical Allowance | R3H3 | Naval Artificers / Mechanicians | 4100 PM |
28 | Tough Location Allowance (TLA) to All Defence personnel | Level 9 & above | Level 8 & below | |
TLA-I | R3H1 | 5300 PM | 4100 PM | |
TLA-II | R3H2 | 3400 PM | 2700 PM | |
TLA-III | R3H3 | 1200 PM | 1000 PM |
Also Read: Excel-income-tax-calculator for comparison between Old and New Tax structure.
Defence force revised Rates of Other Allowances or Concessions in 7th CPC:
Rum Allowance | JCOs/ORs and equivalent | Area | Rate | |
Rum Allowance | JCOs/ORs | Peace | 68 pm | |
Rum Allowance | JCOs/ORs | Field Area Below 3000 ft | 158 pm | |
Rum Allowance | JCOs/ORs | Field Area 3000-4999 ft | 225 pm | |
Rum Allowance | JCOs/ORs | Field Area 5000-8999 ft | 248 pm | |
Rum Allowance | JCOs/ORs | Field Area 9000 & above | 360 pm | |
Classification Allowance | Havildar & equivalent & below rank | Grp | X | Y |
Classification Allowance | Havildar & equivalent | Cl 4 to 3 | – | 225 p.m. |
Classification Allowance | Havildar & equivalent | Cl 3 to 2 | 270 om | 225 p.m. |
Classification Allowance | Havildar & equivalent | Cl 2 to 1 | 270 om | 225 p.m. |
Dip Money | All Naval Personnel | Depth fathoms | Rate Per Minute (in Rs.) | Applicable to IAF and Army personnel also |
Dip Money | All Naval Personnel | Up to 20 | 2.70 | |
Dip Money | All Naval Personnel | 20 to 30 | 4.05 | |
Dip Money | All Naval Personnel | 30 to 40 | 5.40 | |
Dip Money | All Naval Personnel | 40 to 50 | 8.10 | |
Dip Money | All Naval Personnel | so to 60 | 10.80 | |
Dip Money | All Naval Personnel | 60 to 75 | 15.30 | |
Dip Money | All Naval Personnel | 75 to 100 | 17.10 | |
Composite Personal Maintenance Allowance (CPMA) | JCOs / ORs and equivalent | Allowance | Rate (Rs. p.m.) | Washing & Clothing Allowance is subsumed in it. |
CPMA | JCOs/ORs | Hair Cuttino Allowance | 45 | |
CPMA | JCOs/ORs | Soap Toilet Allowance | 45 | |
CPMA | JCOs/ORs | Total | 90 | |
Air Worthiness Certificate Allowance | Aviation trade PBORs | 338 p.m. | With Service of two to Ten Years | |
Air Worthiness Certificate Allowance | Aviation trade PBORs | 675 p.m. | With Service of more than Ten Years | |
Dress Allowance | Officers | 20,000 p.a. | ||
Dress Allowance | MNS Officers | 15,000 p.a. | ||
Dress Allowance | PBORs | 10,000 p.a. | ||
Extra Work Allowance | 2% of Basic Pay | |||
Post Graduate Allowance | Officers | Post Graduate Degree Holders | 2250 PM | |
Post Graduate Allowance | Officers | Post Graduate Diploma Holders | 1350 PM | |
Qualification Allowance | Category ‘ A’ (ATC/FC) | 3600 p.m. | ||
Qualification Allowance | Cateaorv ‘B’ (ATC/FC) | 2700 p.m. | ||
Qualification Allowance | Master Aviation Instructor | 1125 p.m. | ||
Qualification Allowance | Senior Aviation Instructor Class-I | 900 p.m. | ||
Qualification Allowance | Senior Aviation Instructor -Class-II | 630 p.m. | ||
Qualification Allowance | Aviators holding Master Green Card | 900 p.m. | ||
Qualification Allowance | Aviators holding Green Card | 630 p.m. | ||
Language Allowance | Officers/ JCOs/ORs and equivalent | category | Language Allowance (PM) | |
Language Allowance | Officers/ JCOs/ORs | I | 2025 p.m. | |
Language Allowance | Officers/ JCOs/ORs | II | 1689 p.m. | |
Language Allowance | Officers/ JCOs/ORs | III | 1350 p.m. | |
Good Service / Good Conduct / Badge Allowance | JCOs/ORs and equivalent | Army | Navy &IAF | |
DO | JCOs/ORs | First Badge | 144 | 180 |
DO | JCOs/ORs | Second Badge | 288 | 360 |
DO | JCOs/ORs | Third Badge | 432 | 540 |
Funeral Expense (erstwhile Funeral Allowance) | Officers/JCOs/ ORs and equivalent | 9000 | ||
Aeronautical Allowance | Aircraft technicians of all 3 Services | 450 p.m. | ||
Deputation (Duty) Allowance | Officers/JCOs/ ORs and equivalent | Defence forces personnel be given an option to draw: | either (a) 50% of to civilians officers along with service concessions or | |
Deputation (Duty) Allowance | Officers/ JCOs/ORs | (b) draw 100%but forego the service concessions subject to following ceiling:- | (i) Rs.4,500 p.m. for deputation within the same station. and (ii) Rs.9,000 p.m. involving change of station. | |
Diving Allowance | All Naval Personnel | Clearance/Dee Divinq Officers | 1800 | |
Diving Allowance | All Naval Personnel | Ships Diving Officer | 900 | |
Diving Allowance | All Naval Personnel | Clearance Diver Class I | 1350 | |
Diving Allowance | All Naval Personnel | Clearance Diver Class II | 1170 | |
Diving Allowance | All Naval Personnel | Clearance Diver Class III | 990 | |
Diving Allowance | All Naval Personnel | Ships Diver | 900 | |
Diving Attendant Allowance | All Naval Personnel | 1/5th to Dip Money | ||
Hard Area Allowance | Officers/ JCOs/ORs and equivalent | 20% of Basic Pay | ||
Island Special Duty Allowance | Officers/ JCOs/ORs and equivalent | Area | Rate as % of Basic Pay | ISDA to be rationalized by a factor of 0.8. |
Island Special Duty Allowance | Officers/ JCOs/ORs | Areas around the Capital Towns (Port Blair, Kavaratti & Agatti) | 10% | |
Island Special Duty Allowance | Officers / JCOs / ORs | Difficult Areas -Entire Lakshadweep Except Kavaratti, Agatti & Minicoy | 16% | Difficult Areas-North & Middle Andaman, South Andaman Excluding Port Blair. |
Island Special Duty Allowance | Officers/ JCOs/ORs | More Difficult Areas – Little Andaman, Nicobar group of Islands, | 20% | Narcondum Islands, East Islands and Minicoy |
Language Award | Officers/ JCOs/ORs and equivalent | Award for passing | Diploma Part-II Exam | with 65% & above marks |
Language Award | Officers/ JCOs/ORs | Cat | Sponsored Candidate | Non- Sponsored Candidate |
Language Award | Officers/ JCOs/ORs | I | 6750 | 10125 |
Language Award | Officers/ JCOs/ORs | II | 4725 | 6750 |
Language Award | Officers/ JCOs/ORs | III | 3375 | 4725 |
Language Award | Officers/ JCOs/ORs | |||
Language Award | Officers/ JCOs/ORs | Award for Passing | Interpretership Exam | with 70% & above |
Language Award | Officers/ JCOs/ORs | category | Sponsored candidate | Non- Sponsored candidate |
Language Award | Officers/ JCOs/ORs | I | 13500 | 20250 |
Language Award | Officers/ JCOs/ORs | II | 10125 | 13500 |
Language Award | Officers/ JCOs/ORs | III | 6750 | 10125 |
Reward for Meritorious Service | Annuity for JCOs & equivalent | 900 p.a. | ||
Reward for Meritorious Service | Gratuity for Long Service & Good Conduct Medal | 900 (One Time) | ||
Specialist Allowance | Specialist Medical Officers | Graded soecialist | 3600 pm | |
Specialist Allowance | Specialist Medical Officers | Classified specialist | 4500 pm | |
Specialist Allowance | Specialist Medical Officers | Consultant/ Advisor / Professor | 5400 pm | |
Technical Allowance | Technical Officers | Tier I | 3600 pm | Existing system of TA up to 31.03.2018. |
Technical Allowance | Technical Officers | Tier II | 4500 pm | TA (Tier-II ) to continue beyond 31.03.2018 only after review of courses. |
Unit & Charge Certificate Allowance | Artificers and Mechanicians | Unit Certificate | Charge Certificate | |
Unit & Charge Allowance | Artificers and Mechanicians | lower Rate | 338 | 675 |
Unit & Charge Allowance | Artificers and Mechanicians | Higher Rate | 675 | 1013 |
Unit & Charge Allowance | Artificers and Mechanicians | Special Rate | – | 1215 |
Children Education Allowance | All | 2250 p.m. per child | ||
Special allowance for children for women with disabilities | All | 3000 p.m. per child | ||
Educational Concession to the children of missing / disabled / killed in action | Tuition fee | Full reimbursement | ||
DO | Hostel charges | Full reimbursement | ||
DO | Books, stationary | 2000 p.a | ||
DO | Uniform | 2000 p.a | ||
DO | Clothing | 700 p.a | ||
Ration Money Allowance | Officers | In peace areas in lieu of ration in kind | ||
Territorial Army Allowance | Officers | 2000 p.a | Subsumes Camp Allowance, TA Bounty | |
TAA | JCOs | 1500 p.a | ||
TAA | Ors | 1000 p.a | ||
Non Practicing Allowance (NPA) | Officers of DGAFMS | 20% of Basic Pay | ||
House Rent Allowance | All | 24% , 16% and 8% | For Class X, Y, Z cities / towns | |
Transport Allowance | Level 9 and above | 7200 + DA | ||
Transport Allowance | Level 1-8 | 3600 + DA |
Disclaimer: Kindly check for any clarification from official website.