Airtel is one of the leading global telecom service provider with operations in 18 countries in Asia and Africa. In terms of number of subscribers, Airtel is among top three telecom companies. Headquartered in New Delhi, It offers spectrum of services like 2G, 3G and 4G wireless services, mobile commerce, fixed line services, high speed home broadband, DTH and many more.
In India Airtel offers GSM mobile services in 22 circles. It covers almost all India from village to metro cities with 2G, 3G and 4G wireless services. Airtel has many tariff plans which ranges from Rs. 19 to Rs. 2698 with validity up to 365 dyas. In several plans, Airtel offers many additional benefits.

Additional benefits with some Airtel 4G prepaid plans:
- Xstream Mobile Pack : 84 days free access to any 1 of the select Xstream channels SonyLiv, LionsgatePlay, ErosNow, HoiChoi, ManoramaMAX) on Airtel Xstream App at no extra cost.
- Amazon Prime Video – Mobile Edition Free Trial for 30 days
- Rs. 100 cashback on FASTag with Contact less delivery of FASTag
- Free Hellotunes
- Free online courses with Shaw Academy of 1 year validity.
- Wynk Music Free
- and other benefits.
Airtel 4G Prepaid plans in detail:
Now, we will see all the popular plans offered by Airtel at one place which is arranged from lowest price to highest price.
Price (Rs.) | Airtel 4G prepaid plan Benefits | Validity (Days) | Additional Benefits under Airtel 4G prepaid plan | Any Change / Remarks |
99 | 200 MB + ₹99 Talktime | 28 | Local/STD/LL @ 2.5/Sec | |
109 | 200 MB + ₹99 Talktime | 30 | Local/STD/LL @ 2.5/Sec | |
111 | 200 MB + ₹99 Talktime | 1 month | Local/STD/LL @ 2.5/Sec | |
128 | ₹ 128 | 28 | Local & STD Calls 2.5p/Sec, DATA 50p/MB, National Roaming Local 80p/Min STD Rs. 1.15/Min | |
131 | ₹ 131 | 30 | Local & STD Calls 2.5p/Sec, DATA 50p/MB, National Roaming Local 80p/Min STD Rs. 1.15/Min | |
155 | 1 GB + unltd call | 24 | 300 sms + Other benefits | |
179 | 2 GB + unltd call | 28 | After quota – 50 P/MB, 300 sms + Other benefits | |
209 | 1 GB/day + unltd call | 21 | 100 sms/day + Other benefits | Validity reduced from 28 to 21 |
239 | 1 GB/day + unltd call | 24 | 100 sms/day + Other benefits | Data (1.5 to 1) & Validity (28 to 24) reduced |
265 | 1 GB/day + unltd call | 28 | 100 sms/day + Other benefits | |
296 | 25 GB + unltd call | 30 | 100 sms/day + Other benefits | |
299 | 2 GB/day + unltd call | 28 | 100 sms/day + Other benefits | |
319 | 2 GB/day + unltd call | 1 month | 100 sms/day + Other benefits | Validity increased from 28 to 1 month |
359 | 2 GB/day + unltd call | 28 | 100 sms/day + Xstream Mobile App – 84 days free access (any 1 of SonyLiv, ErosNow & others) + Other benefits | Added Xstream |
449 | 2.5 GB/day + unltd call | 28 | 100 sms/day + Other benefits | Discontinued |
455 | 6 GB + unltd call | 84 | 900 sms + after quota – 50 P/MB + Other benefits | |
479 | 1.5 GB/day + unltd call | 56 | 100 sms/day + Other benefits | |
499 | 3 GB/day + unltd call | 28 | 100 sms/day + Disney+ Hotstar Mobile for 3 months + Other benefits | Data increased from 2 to 3 and Added Hotstar |
549 | 2 GB/day + unltd call | 56 | 100 sms/day + Xstream Mobile App – 56 days free access (any 1 of SonyLiv, ErosNow & others) + Other benefits, Other benefits | Added Xstream |
599 | 3 GB/day + unltd call | 28 | 100 sms/day + Disney+ Hotstar VIP (Free 1 Yr of value 499) Plus Amazon Prime Video (Mobile Edition – 30 day Free Trial) + Other benefits | Discontinued |
666 | 1.5 GB/day + unltd call | 77 | 100 sms/day + Other benefits | Validity reduced from 84 to 77 |
699 | 3 GB/day + unltd call | 56 | 100 sms/day + Amazon Prime for 56 days + Xstream Mobile App – 56 days free access (any 1 of SonyLiv, ErosNow & others) + Other benefits | Added Amazon and Xstream |
719 | 1.5 GB/day + unltd call | 84 | 100 sms/day + Xstream Mobile App – 84 days free access (any 1 of SonyLiv, ErosNow & others) + Other benefits | Added Xstream |
839 | 2 GB/day + unltd call | 84 | 100 sms/day + Disney+ Hotstar Mobile for 3 months, Xstream Mobile App – 84 days free access (any 1 of SonyLiv, ErosNow & others) + Other benefits | Added Hotstar and Xstream |
999 | 2.5 GB /day + unltd call | 84 | 100 sms/day + Amazon Prime for 84 days + Xstream Mobile App – 84 days free access (any 1 of SonyLiv, ErosNow & others) + Other benefits | Added Amazon and Xstream |
1799 | 24 GB + unltd call | 365 | 3600 sms + Other benefits | Removed Amazon |
2999 | 2 GB /day + unltd call | 365 | 100 sms/day + Other benefits | Removed Hotstar |
3359 | 2.5 GB /day + unltd call | 365 | 100 sms/day + 1 year Prime Video ME, Disney Hotstar Mobile for 1 year + Other benefits | Amazon prime for 1 yr added |
Jio 4G Prepaid Plan – Know about the best and cheapest Plan
Vodafone 4G Prepaid Plan – Know about the best and cheapest Plan
Disclaimer: Kindly refer to the official website for any clarifications.