There are many OTT (Over the top) platforms, which provide service to subscribers in all formats like Mobile, Tablet, TV and Computer. But many subscribers for example students, bachelors and even working person like to watch only on mobile. So, knowing the price or cost of mobile-only subscription plans of OTT platforms is needed.

First we should know that how many popular OTT platforms are in India ? These are currently many popular OTT service providers, which are below:
- Netflix
- Amazon Prime
- Disney+ Hotstar
- Jio Cinema
- MX Player
- YouTube Premium
- Zee5
- Sony LIV
So, we will check the mobile-only plans of above OTT platforms.
Netflix mobile-only plan:
The Netflix mobile only plan costs Rs.149. The video quality of mobile only plan of Netflix is ‘Good’. The resolution of mobile only plan of Netflix is 480 pixels. You can watch Netflix mobile-only plan on mobile as well as tablet.
| Netflix subscription plans Name | Mobile |
| Monthly Price | ₹149 |
| Video Quality | Good |
| Resolution | 480 P |
| Devices you can use to watch | mobile, Tablet |
Amazon Prime mobile-only plan:
There is not any Amazon Prime mobile-only plan in India. On Amazon Prime, whatever plan you choose, you can access it on any device. The plans are mentioned below: Amazon Monthly Prime (1 month), Amazon Quarterly Prime (3 months), Amazon Annual Prime (12 months), Amazon Annual Prime Lite (12 months).
| Amazon Prime Subscription Plans | Monthly Prime (1 month) | Quarterly Prime (3 months) | Annual Prime Lite (12 months) | Annual Prime (12 months) |
| Price or cost | ₹ 299 | ₹ 599 | ₹ 999 | ₹ 1499 |
| Validity of plan | 30 days | 90 days | 365 days | 365 days |
| Devices you can use to watch | Phone, Tablet, Computer, TV | Phone, Tablet, Computer, TV | Phone, Tablet, Computer, TV | Phone, Tablet, Computer, TV |
Disney+ Hotstar mobile-only plan:
There are 2 mobile-only plans by Disney+ Hotstar – Quarterly and Yearly. The Disney+ Hotstar mobile only Quarterly plan and Yearly plan cost Rs.149 and Rs. 499 respectively. The video quality of both the mobile only plans of Disney+ Hotstar is ‘HD’. The resolution of mobile only plan of Disney+ Hotstar is 720 pixels. You can watch Disney+ Hotstar mobile-only plan on mobile.
| Disney+ Hotstar subscription plans Name | Mobile only Plan – 3-month | Mobile only Plan – Yearly |
| Price or cost | ₹149 | ₹499 |
| Validity of plan | 90 days | 365 days |
| No. of devices | 1 | 1 |
| Max Video Quality | HD (720P) | HD (720P) |
| Max Audio Quality | Stereo | Stereo |
| Devices you can use to watch | Mobile | Mobile |
JioCinema mobile-only plan:
The JioCinema mobile only plan costs Rs. 29. The video quality of mobile only plan of JioCinema is ‘Asli 4K’. You can watch JioCinema on any one device at a time in this plan.
| JioCinema subscription plans Name | Premium Subscription |
| Price or cost | ₹29 |
| Validity of plan | 30 days |
| No. of Screens, you can watch | 1 |
| Devices you can use to watch (any one at one time) | Phone, Tablet, Computer, TV |
| Video Quality | Highest video & audio quality |
MX Player mobile-only plan:
There is not any MX Player mobile-only plan in India. On MX Player, whatever plan you choose, you can access it on any device. The plans are mentioned below:
| MX Player | MX Player Gold Quarterly | MX Player Gold Annual | |
| Cost or Price of Plan | Free | ₹299 | ₹499 |
| Benefits | It’s free | Ad-free* streaming of Web Series & Top Movies, Get early access to new releases | Ad-free* streaming of Web Series & Top Movies, Get early access to new releases |
| No. of devices | All | 3 | 3 |
| Devices you can use to watch | Phone, Tablet, Computer, TV | Phone, Tablet, Computer, TV | Phone, Tablet, Computer, TV |
Zee5 mobile-only plan:
There is not any Zee5 mobile-only plan in India. On Zee5, whatever plan you choose, you can access it on any device.
| Zee5 subscription plans Name | Zee5 Premium HD (6 Months) | Zee5 Premium HD (12 Months) | Zee5 Premium 4k (12 Months) |
| Price or cost | ₹699 | ₹899 | ₹1,199 |
| Validity of plan | 180 days | 365 days | 365 days |
| No. of devices | 2 | 2 | 4 |
| Max Video Quality | FHD (1080P) | FHD (1080P) | UHD (2160P) |
| Max Audio Quality | Dolby 5.1 | Dolby 5.1 | Dolby Atmos |
| Devices you can use to watch | Phone, Tablet, Computer, TV | Phone, Tablet, Computer, TV | Phone, Tablet, Computer, TV |
Sony LIV mobile-only plan:
The Sony LIV mobile only plan costs Rs.599 per year. The video quality of mobile only plan of Sony LIV is ‘Good’. You can watch Sony LIV on any one device at a time in this plan.
| Sony LIV subscription plans Name | Mobile only Plan |
| Price or cost | ₹599 |
| Validity of plan | 365 days |
| No. of Screens, you can watch | 1 |
| Devices you can use to watch | Phone |
Sun NXT mobile-only plan:
There are 2 mobile-only plans by Sun NXT – Monthly and Yearly. The Sun NXT mobile only Monthly plan and Yearly plan cost Rs.50 and Rs. 480 respectively. The video quality of both the mobile only plans of Sun NXT is ‘HD’. You can watch Sun NXT mobile-only plan on mobile.
| Sun NXT subscription | Basic Plan – Monthly | Basic Plan – Annual |
| Price or cost | ₹50 | ₹480 |
| Validity of plan | 30 days | 365 days |
| No. of Screens, you can watch | 1 | 1 |
| Benefits | No download, No casting | No download, No casting |
| Devices you can use to watch | mobile only | mobile only |
Disclaimer: Kindly consult official website before buying subscription