Nowadays, internet has become need of our daily routine in our home. It’s not a add-on thing any more. Be it the need for study of kids through ed-tech apps, doing office works from home, or watching web-series or movies for entertainment from super-apps like Jio TV app, TATA play binge app, Times Prime app, OTTplay app, Watcho app and Reelgood.com app. For all these necessities, internet through mobile is not enough as mobile internet has its limitaion in terms of speed, data usage, battery issues etc.

So, here comes the need of FTTH (Fiber to the home), dedicated unlimited internet in our home to avail all the above mentioned features. FTTH may ensure high speed up to 10 Gbps with consistency and low latency. We have compared the 3 leading broadband service providers of internet through fiber – Tata Play Fiber, Airtel Fiber and Jio Fiber Postpaid & Prepaid, in terms of their monthly and annual plans, cost, freebies, offers, discount, availability and others.
Below we have compared these three broadband service providers for offering internet through Fiber.
Tata Play Fiber:
Tata play fiber offers internet through fiber with many additional benefits, which we will see below.

Tata play fiber provides internet through Smart Router, which is a ONT + Router. It is a dual band router that has 2.4 GHz & 5 GHz. Tata Play Fiber offers 2 broadband plans – Tata Play Fiber plans (only internet) and Tata Play Fiber plans with many OTTs. (source:Tata Play Fiber)
Tata Play Fiber plans with OTTs:
Below table shows Monthly Tata Play Fiber plans with OTTs, Quarterly Tata Play Fiber plans with OTTs, Half-yearly Tata Play Fiber plans with OTTs and Annual Tata Play Fiber plans with OTTs speed-wise. The cost of Tata Play Fiber plans are in Rupees and without GST, means customer has to pay the below amount and GST extra.
Tata play fiber provides free OTTs and TV channels in most of the plans.
| Plan Name with Free OTT | No. of TV Channels | 1 Month – plan | 3 Months- plan | 6 Months- plan | 12 Months-plan | |
| Days | 30 Days | 90 Days | 180 Days | 360 Days | ||
| Devices | 4 Devices | 4 Devices | 4 Devices | 4 Devices | ||
| 50 Mbps | ||||||
| Fiber Only | No OTT | 0 Channel | ₹ 699 | ₹ 2,097 | ₹ 3,450 | ₹ 6,600 |
| Lite | 4 OTT | 200 + | ₹ 750 | ₹ 2,250 | ₹ 4,350 | ₹ 8,400 |
| Prime | 6 OTT | 200 + | ₹ 800 | ₹ 2,400 | ₹ 4,650 | ₹ 9,000 |
| Mega | All OTT | 200 + | ₹ 950 | ₹ 2,850 | ₹ 5,550 | ₹ 10,800 |
| 100 Mbps | ||||||
| Lite | 4 OTT | 200 + | ₹ 900 | ₹ 2,550 | ₹ 4,800 | ₹ 9,000 |
| Prime | 6 OTT | 200 + | ₹ 950 | ₹ 2,700 | ₹ 5,100 | ₹ 9,600 |
| Mega | All OTT | 200 + | ₹ 1,100 | ₹ 3,150 | ₹ 6,000 | ₹ 11,400 |
| 150 Mbps | ||||||
| Lite | 4 OTT | 200 + | ₹ 1,000 | ₹ 2,850 | ₹ 5,400 | ₹ 10,200 |
| Prime | 6 OTT | 200 + | ₹ 1,050 | ₹ 3,000 | ₹ 5,700 | ₹ 10,800 |
| Mega | All OTT | 200 + | ₹ 1,200 | ₹ 3,450 | ₹ 6,600 | ₹ 12,600 |
| 200 Mbps | ||||||
| Lite | 4 OTT | 200 + | ₹ 1,100 | ₹ 3,150 | ₹ 5,850 | ₹ 10,800 |
| Prime | 6 OTT | 200 + | ₹ 1,150 | ₹ 3,300 | ₹ 6,150 | ₹ 11,400 |
| Mega | All OTT | 200 + | ₹ 1,300 | ₹ 3,750 | ₹ 7,050 | ₹ 13,200 |
| 300 Mbps | ||||||
| Lite | 4 OTT | 200 + | ₹ 1,550 | ₹ 4,650 | ₹ 8,700 | ₹ 16,200 |
| Prime | 6 OTT | 200 + | ₹ 1,600 | ₹ 4,800 | ₹ 9,000 | ₹ 16,800 |
| Mega | All OTT | 200 + | ₹ 1,750 | ₹ 5,250 | ₹ 9,900 | ₹ 18,600 |
| 500 Mbps | Mega – All OTT | 200 + | ₹ 2,700 | ₹ 8,100 | ₹ 15,300 | ₹ 29,400 |
| 1 Gbps | Mega – All OTT | 200 + | ₹ 4,200 | ₹ 12,600 | ₹ 23,400 | ₹ 43,200 |
Airtel Fiber Plans:
Airtel offers broadband services across India under many plans like basic internet facility, Internet with OTTs plans, Airtel Xstream Fiber for high-speed internet up to 1 Gbps and Airtel Black, in which Airtel offers Fiber + Landline + Mobile +TV + OTT on a single platform.
Airtel Black : Combinations of Fiber, Landline, Mobile connections, TV channels and OTT in a single plan:
Airtel Black service is a combination of providing Landline, postpaid mobile connection, Internet through Fiber, TV and OTTs in one plan. Based on your choice of plan or subscription of number of channels and number of OTTs, the monthly charges will be billed to your account for postpaid connection. Also, plans can be customized on Airtel black platform based on your needs.
Airtel Black plan combines Postpaid, Broadband & DTH together under a single Airtel plan. Airtel Black has the following benefits:
- One Bill and One Call Centre
- Free Service Visits for all services bundled together
- Buy now & Pay Later on Airtel Shop
Airtel Black plans’ comparison:
Below are the comparison of Airtel Black plans available in select cities of India. (source:airtel.in)

| Airtel Black Plans | Facility Available | No. of OTTs | No. of TV channels on DTH | Internet speed | Monthly cost (Excl. GST) |
| Airtel Black 699 Plan | Fibre + Landline + DTH + OTT | OTT: Disney + Hotstar, Airtel XStream app | DTH: ₹350 worth TV channels | up to 40 Mbps unlimited | ₹699 |
| Airtel Black 899 Plan | Fibre + Landline + DTH + OTT | OTT: Disney + Hotstar, Airtel XStream app | DTH: ₹350 worth TV channels | up to 100 Mbps unlimited | ₹899 |
| Airtel Black 1099 Plan | Fibre + Landline + DTH + OTT | OTT: Amazon Prime, Disney + Hotstar, Airtel XStream app | DTH: Rs. 350 worth TV channels | up to 200 Mbps unlimited | ₹1099 |
| Airtel Black 1599 Plan | Fibre + Landline + DTH + OTT | OTT: Netflix + Amazon Prime, Disney + Hotstar, Airtel XStream app | DTH: Rs. 350 worth TV channels | up to 300 Mbps unlimited | ₹1599 |
| Airtel Black 3999 Plan | Fibre + Landline + DTH + OTT | OTT: Netflix + Amazon Prime, Disney + Hotstar, Airtel XStream app | DTH: Rs. 350 worth TV channels | up to 1024 Mbps unlimited | ₹2299 |
- Airtel Black 699 Plan highlights: This plan costs 699 + GST. This plan provides ‘Fibre + Landline + DTH + OTT apps’. You will get the unlimited internet up to 40 Mbps over fibre and unlimited calls over landline, Rs. 350 worth TV channels under DTH and OTT apps Disney + Hotstar, Airtel XStream app, which contains several apps like Sony LIV, Hoichoi, shemaroo etc.
- Airtel Black 899 Plan highlights: This plan costs 699 + GST. This plan provides ‘Fibre + Landline + DTH + OTT apps’. You will get the unlimited internet up to 100 Mbps over fibre and unlimited calls over landline, Rs. 350 worth TV channels under DTH and OTT apps Disney + Hotstar, Airtel XStream app, which contains several apps like Sony LIV, Hoichoi, shemaroo etc.
- Airtel Black 1099 Plan highlights: This plan costs 1099 + GST. This plan provides ‘Fibre + Landline + DTH + OTT apps’. You will get the unlimited internet up to 200 Mbps over fibre and unlimited calls over landline, Rs. 350 worth TV channels under DTH and OTT apps Amazon Prime, Disney + Hotstar, Airtel XStream app, which contains several apps like Sony LIV, Hoichoi, shemaroo etc.
- Airtel Black 1599 Plan highlights: This plan costs 1599 + GST. This plan provides ‘Fibre + Landline + DTH + OTT apps’. You will get the unlimited internet up to 40 Mbps over fibre and unlimited calls over landline, Rs. 350 worth TV channels under DTH and OTT apps Netflix, Amazon Prime, Disney + Hotstar, Airtel XStream app, which contains several apps like Sony LIV, Hoichoi, shemaroo etc.
- Airtel Black 3999 Plan highlights: This plan costs 3999 + GST. This plan provides ‘Fibre + Landline + DTH + OTT apps’. You will get the unlimited internet up to 40 Mbps over fibre and unlimited calls over landline, Rs. 350 worth TV channels under DTH and OTT apps Netflix, Amazon Prime, Disney + Hotstar, Airtel XStream app, which contains several apps like Sony LIV, Hoichoi, shemaroo etc.
JioFiber Postapid: Internet on Fiber + Landline + Mobile +TV + OTT:
JioFiber Postapid service is a combination of providing Landline, mobile connection, Internet through Fiber, TV and OTTs in one plan. Based on your choice of plan or subscription of number of channels and number of OTTs, the monthly charges will be billed to your account in the postpaid scheme.
Below are the JioFiber plans under postpaid, available in select cities of India. (source:jio.com)

There are 3 postpaid monthly Jio Fiber plans and 3 postpaid Quarterly Jio Fiber plans in addition to other plans. All the price of plans vary with addition of OTTs. More OTTs, more cost of plan.
The plan price is excluding GST.
| Speed | 1 Month | 3 Months | 6 Months | 12 Months |
| 30 Mbps | ₹ 399 | ₹ 1197 | ₹ 2394 | ₹ 4788 |
| 30 Mbps | ₹ 599 + 12 OTTs | ₹ 1797 + 12 OTTs | ₹ 3594 + 12 OTTs | ₹ 7188 + 12 OTTs |
| 30 Mbps | ₹ 888 + 14 OTTs | ₹ 2664 + 14 OTTs | ₹ 5328 + 14 OTTs | ₹ 10656 + 14 OTTs |
| 100 Mbps | ₹ 699 | ₹ 2097 | ₹ 4194 | ₹ 8388 |
| 100 Mbps | ₹ 899 + 12 OTTs | ₹ 2697 + 12 OTTs | ₹ 5394 + 12 OTTs | ₹ 10788 + 12 OTTs |
| 100 Mbps | ₹ 1199 + 15 OTTs | ₹ 3597 + 15 OTTs | ₹ 7194 + 15 OTTs | ₹ 14388 + 15 OTTs |
| 150 Mbps | ₹ 999 + 13 OTTs | ₹ 2997 + 13 OTTs | ₹ 5994 + 13 OTTs | ₹ 11998 + 13 OTTs |
| 300 Mbps | ₹ 1499 + 15 OTTs | ₹ 4497 + 15 OTTs | ₹ 8994 + 15 OTTs | ₹ 17988 + 15 OTTs |
| 500 Mbps | ₹ 2499 + 15 OTTs | ₹ 7497 + 15 OTTs | ₹ 14994 + 15 OTTs | ₹ 29988 + 15 OTTs |
| 1 Gbps | ₹ 3999 + 15 OTTs | ₹ 11997 + 15 OTTs | ₹ 23994 + 15 OTTs | ₹ 47988 + 15 OTTs |
| 1 Gbps | ₹ 8499 + 15 OTTs | ₹ 25497 + 15 OTTs | ₹ 50994 + 15 OTTs | ₹ 101988 + 15 OTTs |
JioFiber Prepaid: Internet on Fiber + Landline + Mobile + OTT:
JioFiber Prepaid service is a combination of providing Landline, mobile connection, Internet through Fiber and OTTs in one plan. Based on your choice of plan or subscription of number of OTTs, the monthly charges will be deducted from your account.
Below are the JioFiber plans under prepaid, available in select cities of India. (source:jio.com)

The plan price is excluding GST.
| Speed | 1 Month | 3 Months | 6 Months | 12 Months |
| Days | 30 Days | 90 Days | 180 + 15 Days | 360 + 30 Days |
| 30 Mbps | ₹ 399 | ₹ 1197 | ₹ 2394 | ₹ 4788 |
| 100 Mbps | ₹ 699 | ₹ 2097 | ₹ 4194 | ₹ 8388 |
| 150 Mbps | ₹ 999 + 13 OTTs | ₹ 2997 + 13 OTTs | ₹ 5994 + 13 OTTs | ₹ 11988 + 13 OTTs |
| 300 Mbps | ₹ 1499 + 15 OTTs | ₹ 4497 + 15 OTTs | ₹ 8994 + 15 OTTs | ₹ 17988 + 15 OTTs |
| 500 Mbps | ₹ 2499 + 15 OTTs | ₹ 7497 + 15 OTTs | ₹ 14994 + 15 OTTs | ₹ 29988 + 15 OTTs |
| 1 Gbps | ₹ 3999 + 15 OTTs | ₹ 11997 + 15 OTTs | ₹ 23994 + 15 OTTs | ₹ 47988 + 15 OTTs |
| 1 Gbps | ₹ 8499 + 15 OTTs | ₹ 25497 + 15 OTTs | ₹ 50994 + 15 OTTs | ₹ 101988 + 15 OTTs |
Disclaimer: Kindly consult official website before buying subscription
Hy
its really helpful for Airtel customers. thank you for sharing.