IPL 2021 season 14 Schedule, TV channels, OTT, Points table, Match Results
Points Table of Vivo IPL 2021 (LIVE):
Team | Played | Won | Lost | Tied | Net Run Rate | Points |
Delhi Capitals | 14 | 10 | 4 | 0 | 0.481 | 20 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 0.455 | 18 |
Royal Challengers Bangalore | 14 | 9 | 5 | 0 | -0.140 | 18 |
Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0.587 | 14 |
Mumbai Indians | 14 | 7 | 7 | 0 | 0.116 | 14 |
Punjab Kings | 14 | 6 | 8 | 0 | -0.001 | 12 |
Rajasthan Royals | 14 | 5 | 9 | 0 | -0.993 | 10 |
Sunrisers Hyderabad | 14 | 3 | 11 | 0 | -0.545 | 6 |
Vivo IPL 2021 Phase-2 UAE:
Phase 2 of Vivo IPL 2021 season 14 concluded successfully in UAE (United Arab Emirates) from 19th September 2021 to 15th October 2021. In Vivo IPL 2021 season 14 Phase 2, there were 31 IPL matches played as already 29 IPL matches were played in Phase 1 in India. The schedule, venue and Indian timings are mentioned below.
Major Contents in the Post: (Jump to the Section)
- Vivo IPL 2021 Phase-2 UAE
- Match results and Man of the Match of Season 14 Vivo IPL 2021
- Points Table of all teams of Vivo IPL 2021 (LIVE)
- Statistics / number summary, Orange cap, Purple cap player of Vivo IPL 2021 till date (LIVE)
- Vivo IPL 2021 Schedules, Venues and Timings
- Vivo IPL 2021 team wise match schedules
- Vivo IPL 2021 live TV channel list and on OTT/App across India and world
- Women’s IPL 2021 Schedules and results
- Vivo IPL’S mid season transfer of players
- Vivo IPL 2021 team wise Players list
Latest updates, news of Vivo IPL 2021, season 14 (source:iplt20.com):
- 15.10.2021 – CSK won IPL title 4th time by defeating KKR in the final.
- 19.09.2021 – IPL part 2 of season 2021 started.
- 25.07.2021 – IPL Schedule of Dubai chapter releases by BCCI.
- 04.05.2021 – IPL suspended for indefinite period due to corona pandemic.
- 01.05.2021 – Gerald Coetzee joins Rajasthan Royals as a replacement for Liam Livingstone
- 29.04.2021 – Scott Kuggeleijn replaces Kane Richardson for Royal Challengers Bangalore
- 25.04.2021 – Virat Kohli was fined 12 Lakh for slow over rate against CSK.
- 21.04.2021 – Rohit Sharma for MI, and Morgan for KKR fined for slow over rate.

Match results and Man of the Match of Season 14 Vivo IPL 2021:
M/N (Click for Details) | Date | Team 1 vs Team2 | Team 1 Score (1st Innings) | Team 2 Score (2nd Innings) | Won by | Man of the Match |
Final | 15.10.21 | KKR vs CSK | CSK – 192/3 (Faf-86, Uthappa-63), (Sunil-2W) | KKR – 165/9 (V. Iyer-50, Gill-50), (Shardul-3W) | CSK, won by 27 Runs | Faf (86) |
Qualifier 2 | 13.10.21 | KKR vs DC | DC- 135/5 (Dhawan-36, Iyer-30), (Varun-2W) | KKR – 136/7 (V. Iyer-55, Gill-46), (Rabada-2W) | KKR, won by 3 W | Varun Iyer (55) |
Eliminator | 11.10.21 | RCB vs KKR | RCB- 166/3(Kohli-39, Devdutt-21), (Narine-4W) | KKR – 171/4 (Gill-29, Narine-26), (Chahal-2W) | KKR, won by 4 W | Narine (4W, 26R) |
Qualifier 1 | 10.10.21 | DC vs CSK | DC- 172/5 (Pant-51, Prithvi-60), (Josh-2W) | CSK – 173/6 (Ruturaj-70, Uthappa-63), (Curran-3W) | CSK , won by 4 W | Ruturaj (70) |
56th Match | 08.10.21 | RCB vs DC | DC- 164/5 (Shikhar-43, Prithvi-48), (Siraj-2W) | RCB- 166/3(Maxwell-51, Bharat-78), (Nortje-2W) | RCB, won by 7 W | Bharat (78) |
55th Match | 08.10.21 | SRH vs MI | MI – 235/9(Ishan-84, Surya-82), (Jason-4W) | SRH – 193/8, (Manish-69, Roy- 34), (Neesham-2W) | MI, won by 42 Runs | Ishan (84) |
54th Match | 07.10.21 | KKR vs RR | KKR – 171/4 (Gill-57, Rana-25), (Jason-2W) | RR – 85 (Gill-56 Iyer-38), (Mavi-4W) | KKR, won by 86 Runs | Mavi (4W) |
53th Match | 07.10.21 | CSK vs PK | CSK – 134/6 (Faf-76, Jadejaaa-15), (Jordan-2W) | PK – 139/4 (Rahul-98, Aiden-13), (Shardul-3W) | PK, won by 6 W | Rahul (98) |
52th Match | 06.10.21 | RCB vs SRH | SRH – 115/8, (Kane-21, Roy-44), (Harshal-3W) | RCB- 164/7(Maxwell-40, Devdutt-41), (Malik-1W) | SRH, won by 6 Runs | Kane (21) |
51th Match | 05.10.21 | RR vs MI | RR – 90/9 (Lewis-2, Miller-15), (Nathan-4W) | MI – 84/2(Ishan-50, Rohit-22), (Rahman-1W) | MI, won by 8 W | Nathan (4W) |
50th Match | 04.10.21 | DC vs CSK | CSK – 136/5 (Rayudu-55, Robin-19), (Axar-2W) | DC- 139/7 (Shikhar-39, Hetmyer-28), (Shardul-2W) | DC, won by 3 W | Axar (2W) |
49th Match | 03.10.21 | KKR vs SRH | SRH – 115/8, (Kane-26, Abdul-25), (Varun-2W) | KKR – 119/4 (Gill-57, Rana-25), (Jason-2W) | KKR, won by 7 W | Gill (57) |
48th Match | 03.10.21 | RCB vs PK | RCB- 164/7(Maxwell-57, Devdutt-40), (Henriques-3W) | PK – 158/6 (Rahul-39, Mayank-57), (Chahal-3W) | RCB, won by 6 Runs | Maxwell (57) |
47th Match | 02.10.21 | RR vs CSK | CSK – 189/4 (Rururaj-101, Jadeja-32), (Tewatia-3W) | RR – 190/3 (Shivam-64, Jaiswal-50), (Shardul-2W) | RR, won by 7 W | Ruturaj (101) |
46th Match | 02.10.21 | MI vs DC | MI – 129/8(Surya-33, Rohit-19), (Axar-3W) | DC- 132/6 (Iyer-33, Pant-26), (Nathan-1W) | DC, won by 4 W | Axar (3W) |
45th Match | 01.10.21 | KKR vs PK | KKR – 165/7 (Iyer-67, Rahul-34), (Arshdeep-3W) | PK – 168/5 (Rahul-67, Mayank-40), (Varun-2W) | PK, won by 5 W | Rahul (67) |
44th Match | 30.09.21 | SRH vs CSK | SRH – 134/7, (Saha-44, Abhishek-18), (Josh-3W) | CSK – 139/4 (Rururaj-45, Faf-41), (Jason-3W) | CSK, won by 6 W | Josh (2W) |
43th Match | 29.09.21 | RR vs RCB | RR – 149/9 (Lewis-58, Jaiswal-31), (Harshal-3W) | RCB- 153/3(Maxwell-50, Bharat-44), (Rahman-2W) | RR, won by 7 W | Chahal (2W) |
42th Match | 28.09.21 | MI vs PK | PK – 135/6 (Aiden-42, Hooda-28), (Pollard-2W) | MI – 137/4(Saurabh-45, Hardik-40), (Ravi-2W) | MI, won by 6 W | Pollard (2W) |
41th Match | 28.09.21 | KKR vs DC | DC- 127/9 (Smith-39, Pant-39), (Narine-2W) | KKR – 130/7 (Rana-36, Gill-30), (Shardul-2W) | KKR, won by 3 W | Sunil Narine (2W) |
40th Match | 27.09.21 | SRH vs RR | RR – 164/5 (Sanju-82, Jaiswal-36), (Kaul-2W) | SRH – 167/3, (Roy-60, Kane-51), (Mahipal-1W) | SRH, won by 7 W | Roy (60) |
39th Match | 26.09.21 | RCB vs MI | RCB- 165/6(Maxwell-53, Kohli-51), (Bumrah-3W) | MI – 111 (De Kock-24, Rohit-43), (Harshal-4W) | RCB, won by 54 Runs | Harshal (4W) |
38th Match | 26.09.21 | CSK vs KKR | KKR – 171/6 (R Tripathi-45, Rana-37), (Shardul-2W) | CSK – 172/8 (Rururaj-40, Faf-43), (Narine-3W) | CSK, won by 3 W | Jadeja (22) |
37th Match | 25.09.21 | PK vs SRH | PK – 183/4 (Aiden-27, Rahul-21), (Jason-3W) | SRH – 134/9, (Jason-47, Saha-31), (Ravi- 3W) | PK, won by 5 Runs | Jason (47 & 3W) |
36th Match | 25.09.21 | DC vs RR | DC- 139/2 (Shreyas -33, Hetmyer-28), (Rahman- 2W) | RR – 185( Sanju-70, Mahipal-19), (Nortje-2W) | DC, won by 33 Runs | Shreyas (33) |
35th Match | 24.09.21 | RCB vs CSK | RCB- 92 (Devdutt-70, Kohli-53), (Bravo- 3W) | CSK – 156/6 (Rururaj-38, Faf-31), (Harshal- 2W) | CSK, won by 6 W | Bravo (3W) |
34th Match | 23.09.21 | MI vs KKR | MI – 155/6 (De Kock-55, Rohit-33), (Ferguson- 2W) | KKR – 159/3 (R Tripathi-74, V. Iyer-53), (Bumrah- 3W) | KKR, won by 7 W | Sunil Narine (1W) |
33rd Match | 22.09.21 | DC vs SRH | SRH – 134/9, (Abdul-28, Rashid-22), (Rabada- 3W) | DC- 139/2 (Shreyas -47, Shikhar-42), (Rashid- 1W) | DC, won by 8 W | Nortje (2W) |
32nd Match | 21.09.21 | PK vs RR | RR – 185( Yashaswi-49, Mahipal-43), (Arshdeep- 5W) | PK – 183/4 (Mayank-49, Rahul-49), (Kartik-2W) | RR, won by 2 Runs | Kartik (1W) |
31st Match | 20.09.21 | RCB vs KKR | RCB- 92 (Devdutt-22, Bharat-16), (Russell- 3W) | KKR – 94/1 (Shubhman-48, Iyer-41), (Chahal- 1W) | KKR, won by 9 W | Varun (3W) |
30th Match | 19.09.21 | CSK vs MI | CSK – 156/6 (Rururaj-88, Jadeja -26), (Adam- 2W) | MI – 136/8 ( Saurabh-50, De Kock-178), (Bravo- 3W) | CSK, won by 20 Runs | Rururaj (88) |
29th Match | 02.05.21 | PK vs DC | PK – 166/6 (Mayank-99, Malan-26), (Rabada- 3W) | DC- 167/3 ( Shikhar -69, Prithvi-39), (Harpreet- 1W) | DC, won by 7 W | Mayank (99) |
28th Match | 02.05.21 | RR vs SRH | RR – 220/3 ( Buttler-124, Samson-48), (Rashid- 1W) | SRH – 165/8, (Manish-31, Bairstow-30), (Rahman- 3W) | RR, won by 34 Runs | Jos Buttler (124) |
27th Match | 01.05.21 | MI vs CSK | CSK – 218/4 (Rayudu-72, Moeen-58), (Pollard- 2W) | MI – 219/6 ( Pollard -87, De Kock-38), (Curran- 3W) | MI, won by 4 W | Pollard (87R, 2W) |
26th Match | 30.04.21 | PK vs RCB | PK – 179/5(Rahul-91, Gayle-46), (Jamieson- 2W) | RCB- 145/8(Kohli-35, Harshal-31), (Harpreet- 3W) | PK, won by 34 Runs | Harpreet Brar (3W) |
25th Match | 29.04.21 | DC vs KKR | KKR – 154/6 (Russell-45, Shubhman-43), (Lalit- 2W) | DC- 156/3(Prithvi-82, Shikhar-46), (Cummins- 3W) | DC, won by 7 W | Prithvi Shaw (82) |
24th Match | 29.04.21 | MI vs RR | RR – 171/4 (Sanju-42, Buttler-41), (Rahul- 2W) | MI – 172/3 (Quinton-70, Krunal-39), (Morris- 2W) | MI, won by 7 W | Quinton de Kock(70) |
23th Match | 28.04.21 | CSK vs SRH | SRH – 171/3, (7/0) (Manish-61, Warner-57), (Ngidi- 2W) | CSK – 173/3 (Rururaj-75, Faf-56), (Rashid- 3W) | CSK, won by 7 W | Ruturaj (75) |
22th Match | 27.04.21 | DC vs RCB | RCB- 171/5(DeVilliers-75, Rajat-31), (Avesh- 1W) | DC- 170/4(Pant-58, Hetmyer-53), (Harshal- 2W) | RCB, won by 1 Runs | DeVilliers (75) |
21th Match | 26.04.21 | PK vs KKR | PK – 132/1(Mayank-31, Jordan-30), (Prasidh- 3W) | KKR – 133/9 ( Morgan-47, Rahul-41), (Shami- 1W) | KKR, won by 9 W | Morgan (47) |
20th Match | 25.04.21 | SRH vs DC | DC – 159/4, (8/0) (Prithvi-53, Rishabh-37), (Kaul- 2W) | SRH – 159/7, (7/0) (Kane-66, Bairstow-38), (Avesh- 3W) | Tied, DC won Super Over | Prithvi (53) |
19th Match | 25.04.21 | CSK vs RCB | CSK – 191/4 (Jadeja -62, Faf-50), (Harshal – 3W) | RCB – 122/9 (Devdutt-34, Maxwell-22), (Jadeja – 3W) | CSK, won by 69 Runs | Jadeja (62, 3W) |
18th Match | 24.04.21 | RR vs KKR | KKR – 133/9 (Tripathi-36, Karthik-25), (Morris- 4W) | RR – 134/4 (Sanju-42, Miller-24), (Varun- 2W) | RR, won by 9 W | Morris (4W) |
17th Match | 23.04.21 | PK vs MI | MI – 131/6 (Rohit-63, Surya-33), (Bisnoi- 2W) | PK – 132/1(Rahul-60, Gayle-43), (Khaleel- 3W) | PK, won by 9 W | KL Rahul (60) |
16th Match | 22.04.21 | RCB vs RR | RR – 177/9 (Shivam Dube-46, Tewatia-40), (Siraj- 3W) | RCB – 181/0 (Devdatt-101, Kohli-72) | RCB, won by 10 W | Devdatt (101) |
15th Match | 21.04.21 | KKR vs CSK | CSK – 220/3 (Faf -95, Gaikwad-64), (Varun- 1W) | KKR – 202 (Cummins-66, Russell-54), (Deepak- 4W) | CSK, won by 18 Runs | Faf (95) |
14th Match | 21.04.21 | PK vs SRH | PK – 120 (Shahrukh-22, Mayank-22), (Khaleel- 3W) | SRH – 121/1 (Bairstow-63, Warner-37), (Allen-1W) | SRH, won by 9 W | Bairstow (63) |
13th Match | 20.04.21 | DC vs MI | MI – 137/9 (Rohit-4, Ishan-26), (Amit Mishra- 4W) | DC – 138/4 (Shikhar-45, Smith-33), (Jayant- 1W) | DC, won by 6 W | Mishra (4W) |
12th Match | 19.04.21 | CSK vs RR | CSK – 188/9 (Faf-33, Rayudu-27 ), (Sakariya- 3W) | RR – 143/9 (Buttler-49, Unadkat-24 ), (Moeen- 3W) | CSK, won by 45 runs | Moeen Ali (3W) |
11th Match | 18.04.21 | DC vs PK | PK – 166/8 (Mayank-69, Rahul-61 ), (Avesh- 1W) | DC – 198/4 (Dhawan-92, Shaw-32 ), (Richardson- 2W) | DC, won by 6 W | Dhawan (92) |
10th Match | 18.04.21 | RCB VS KKR | RCB – 204/4 (Maxwell-78, AB deVilliers -76 ), (Varun- 2W) | KKR – 166/8 (Russell-31, Morgan-29 ), (Jamieson- 3W) | RCB, won by 38 runs | DeVilliers (76) |
9th Match | 17.04.21 | MI vs SRH | MI – 150/5 (Quinton de Kock-40, Pollard-35 ), (V. Shankar- 2W) | SRH – 137 (Bairstow-43, V. Shankar -28 ), (Boult- 3W) | MI, won by 15 runs | Pollard (35) |
8th Match | 16.04.21 | PK vs CSK | PK – 106/8 (Shahrukh-47, Richardson -15 ), (Deepak- 4W) | CSK – 107/4 (Moeen Ali-46, Faf-36 ), (Shami- 2W) | CSK, won by 6 W | Deepak (4W) |
7th Match | 15.04.21 | RR vs DC | DC – 147/8 (Pant-51, T.Curran-21 ), (Jaydev Unadkat- 3W) | RR – 150/7 (Miller-62, Morris-36 ), (Avesh- 3W) | RR, won by 3 W | Unadkat (3W) |
6th Match | 14.04.21 | SRH vs RCB | RCB – 149/8 (Maxwell-59 ), (Holder-3W) | SRH – 143/9 (Warner-54 ), (Siraj – 2W) | RCB, won by 6 runs | Maxwell (59) |
5th Match | 13.04.21 | KKR vs MI | MI – 152 (Surya Kr yadav-119 ), (Russell-5W) | KKR – 142/7 (Rana-57 ), (Rahul chahar – 4W) | MI, won by 10 runs | Rahul (4W) |
4th Match | 12.04.21 | RR vs PK | PK – 221/6 (KL Rahul-91 ), (Sakariya-3W) | RR – 217/7 (Samson-119 ), (Arshdeep-3W) | PK, won by 4 runs | Samson (119) |
3rd Match | 11.04.21 | SRH vs KKR | KKR – 187/6 (Rana-80 ), (Rashid-2W) | SRH – 177/5 (Manish-61 ), (Krishna-2W) | KKR, won by 10 runs | Nitish Rana (80) |
2nd Match | 10.04.21 | CSK vs DC | CSK – 188/7 (Raina-54 ), (Woakes-2W) | DC – 190/3 (Dhawan-85 ), (Thakur-2W) | DC, won by 7 W | Dhawan (85) |
1st Match | 09.04.21 | MI vs RCB | MI – 159/9 (Lynn – 49 ), (Patel-5 W) | RCB – 160/8 (ABD-48 ), (Bhumra-2 W) | RCB, won by 2 W | H. Patel (5 W) |
Statistics / number summary of Vivo IPL 2021 till date (LIVE):
Landmark of Vivo IPL 2021 | Player Name | Remarks |
Orange cap holder (Most runs) in IPL 2021 currently | Ruturaj Gaikwad | 635 Runs |
Purple cap holder (Most wickets) in IPL 2021 currently | Harshal Patel | 32 W |
Most Fours in IPL 2021 till date | Ruturaj Gaikwad | 64 |
Most Sixes in IPL 2021 till date | K L Rahul | 30 |
Most Centuries in IPL 2021 till date | Ruturaj Gaikwad | 1 |
Fastest Century in IPL 2021 till date | Devdutt Padikkal | 51 balls |
Most Fifty in IPL 2021 till date | Faf | 6 |
Fastest Fifty in IPL 2021 till date | Ishan Kishan | 16 balls |
Most Maidens in IPL 2021 till date | Ishant Sharma | 2 |
Most Dot Balls in IPL 2021 till date | Avesh | 156 |
Man of the Match award to No. of Indian player till date | 33 | |
Man of the Match award to No. of foreigner player till date | 27 |
14th Season Vivo IPL 2021 Match Schedule, Venue and Timings in single View (Part-2):

Vivo IPL 2021 season 14th Match Schedule, Venue and Timings (Source-BCCI) (old schedule):

Team-wise Matches’ schedules of Vivo IPL 2021 (original schedule):
In slideshow, the team wise schedules of Vivo IPL 2021 is below. All the 14 matches of Chennai super Kings (CSK), Delhi Capitals (DC), Punjab Kings (PK), Kolkata knight riders (KKR), Mumbai Indians (MI), Rajasthan Royals (RR), Royal challengers Bangalore (R), Sunrisers Hyderabad are listed here with date, the opposition IPL team, the venue or city with Indian time of starting the match.
TV Channel lists and OTT lists for India, USA, UK, Europe, South America, Asia for live streaming Vivo IPL 2021 :
TV channels for live Vivo IPL 2021 streaming in India:
Region or Language | Channel Name to telecast IPL live in India |
English | 1. Star Sports 1 & 1 HD 2. Star Sports Select 1 & Select 1 HD 3. Star Sports 2 & HD (Few matches) |
Hindi | Star Sports 1 Hindi & 1 HD Hindi |
Tamil | 1. Star Sports Tamil (All matches) 2. Vijay Super SD (Only Sundays) |
Telugu | 1. Star Sports Telugu (All matches) 2. Maa Movies SD and HD (Only Sundays) |
Kannada | 1. Star Sports Kannada (All matches) 2. Star Suvarna SD and HD (Only Sundays) |
Bengali | 1. Star Sports Bangla (All matches) 2. Jalsha Movies SD and HD (Only Sundays) |
Marathi | 1. Star Pravah SD (Only Sundays) 2. Star Pravah HD (Only Sundays) |
Malayalam | Asianet Plus SD (Only Sundays) |
Few matches | DD Sports expected to air 1 Vivo IPL 2021 match per week, with the one-hour delay like last season |
Few matches | Star Gold |
OTT or App for live Vivo IPL 2021 streaming in India:
OTT, App or Mobile Platform to watch live Vivo IPL 2021 | Price and other details of OTT / App |
Disney+ Hotstar | 1. VIP plan – 399 a year 2. Premium plan – 1499 1 year |
Airtel IPL plan (Click here for All the plans) | 1. Plan 401 (Disney+ Hotstar VIP for 1 Year, 28 days validity, Data 30 GB) 2. Plan 448 (Disney+ Hotstar VIP for 1 Year, 28 days validity, Data 3 GB/day) 3. Plan 599 (Disney+ Hotstar VIP for 1 Year, 56 days validity, Data 2 GB/day) 4. Plan 2698 (Disney+ Hotstar VIP for 1 Year, 365 days validity, Data 2 GB/day) |
Vodafone IPL plan (Click here for All the plans) | 1. Plan 401 (Disney+ Hotstar VIP for 1 Year, 28 days validity, Data 3 GB/day + 16 GB) 2. Plan 601(Disney+ Hotstar VIP for 1 Year, 56 days validity, Data 3 GB/day + 32 GB) 3. Plan 801 (Disney+ Hotstar VIP for 1 Year, 84 days validity, Data 3 GB/day + 48 GB) |
Jio IPL plan (Click here for All the plans) | 1. Plan 401 (Disney+ Hotstar VIP for 1 Year, 28 days validity, Data 3 GB/day + 6 GB) 2. Plan 499 (Disney+ Hotstar VIP for 1 Year, 56 days validity, Data 1.5 GB/day) 3. Plan 598 (Disney+ Hotstar VIP for 1 Year, 56 days validity, Data 2 GB/day) 4. Plan 777 (Disney+ Hotstar VIP for 1 Year, 84 days validity, Data 1.5 GB/day) 5. Plan 2599 (Disney+ Hotstar VIP for 1 Year, 365 days validity, Data 2 GB/day) |
TV channels for live Vivo IPL 2021 streaming worldwide:
Country Name to watch live Vivo IPL 2021 | TV Channel Name to watch live Vivo IPL 2021 |
Sri Lanka, Bangladesh, Bhutan, Maldives and Nepal | Star Sports |
Afghanistan | Lemar TV |
South Africa | Super sports |
Australia | Fox Cricket / Fox Sports |
New Zealand | Sky Sports |
Bangladesh | Channel 9 |
United Kingdom & Ireland | Sky Sports |
USA and Canada | Willow TV |
UAE, Middle East & North Africa | BeIN Sports |
Hong Kong | NOW TV |
Singapore | Star Hub |
Malaysia | Measat |
Pakistan | No channel |
OTT (Over the top) or App for live Vivo IPL 2021 streaming worldwide:
Country Name to watch live Vivo IPL 2021 on OTT / App | OTT / App Name |
Malaysia, Singapore, Europe (Ex United Kingdom, Ireland) & South America OTT | YuppTV |
Australia & New Zealand OTT | Kayo Sports |
USA | Hotstar USA |
Players Auction details of Vivo IPL 2021:
- Total 1097 players have registered for auction in Vivo IPL 2021.
- But final list for auction in Vivo IPL 2021 is of 292 players.
- Out of 292 players, 164 are Indian players, 125 are overseas players and 3 players are from Associate Nations.
Franchisee list and their players after auction in Vivo IPL 2021:
1. Chennai Super Kings squad Members in Vivo IPL 2021:
- Retained Players list of Chennai Super Kings in Vivo IPL 2021:
- MS Dhoni, Suresh Raina, Ambati Rayudu, KM Asif, Deepak Chahar, Dwayne Bravo, Faf du Plessis, Imran Tahir, N Jagadeesan, Karn Sharma, Lungi Ngidi, Mitchell Santner, Ravindra Jadeja, Ruturaj Gaikwad, Shardul Thakur, Sam Curran, Josh Hazlewood, R Sai Kishore
- Auctioned Players list of Chennai Super Kings in Vivo IPL 2021:
PLAYER NAME | TYPE OF PLAYER | PRICE PAID BY Chennai Super Kings |
Krishnappa Gowtham | All-Rounder | ₹9,25,00,000 |
Moeen Ali | All-Rounder | ₹7,00,00,000 |
Cheteshwar Pujara | Batsman | ₹50,00,000 |
K.Bhagath Varma | All-Rounder | ₹20,00,000 |
C Hari Nishaanth | Batsman | ₹20,00,000 |
M. Harisankar Reddy | Bowler | ₹20,00,000 |
2. Mumbai Indians squad Members in Vivo IPL 2021:
- Retained Players of Mumbai Indians squad in Vivo IPL 2021:
- Rohit Sharma, Aditya Tare, Anmolpreet Singh, Anukul Roy, Dhawal Kulkarni, Hardik Pandya, Ishan Kishan, Jasprit Bumrah, Jayant Yadav, Kieron Pollard, Krunal Pandya, Quinton de Kock, Rahul Chahar, Suryakumar Yadav, Trent Boult, Chris Lynn, Saurabh Tiwary, Mohsin Khan
- Auctioned Players list of Kolkata Knight Riders in Vivo IPL 2021:
PLAYER NAME | TYPE OF PLAYER | PRICE PAID BY Mumbai Indians |
Nathan Coulter-Nile | Bowler | ₹5,00,00,000 |
Adam Milne | Bowler | ₹3,20,00,000 |
Piyush Chawla | Bowler | ₹2,40,00,000 |
James Neesham | All-Rounder | ₹50,00,000 |
Yudhvir Charak | All-Rounder | ₹20,00,000 |
Marco Jansen | All-Rounder | ₹20,00,000 |
Arjun Tendulkar | All-Rounder | ₹20,00,000 |
3. Kolkata Knight Riders squad Members in Vivo IPL 2021:
- Retained Players of Kolkata Knight Riders in Vivo IPL 2021:
- Eoin Morgan, Andre Russell, Dinesh Karthik, Kamlesh Nagarkoti, Kuldeep Yadav, Lockie Ferguson, Nitish Rana, Prasidh Krishna, Gurkeerat Singh Mann, Sandeep Warrier, Shivam Mavi, Shubman Gill, Sunil Narine, Pat Cummins, Rahul Tripathi, Varun Chakravarthy, Tim Seifert
- Auctioned Players list of Kolkata Knight Riders in Vivo IPL 2021:
PLAYER NAME | TYPE OF PLAYER | PRICE PAID BY Kolkata Knight Riders |
Shakib Al Hasan | All-Rounder | ₹3,20,00,000 |
Harbhajan Singh | Bowler | ₹2,00,00,000 |
Ben Cutting | All-Rounder | ₹75,00,000 |
Karun Nair | Batsman | ₹50,00,000 |
Pawan Negi | All-Rounder | ₹50,00,000 |
Venkatesh Iyer | All-Rounder | ₹20,00,000 |
Sheldon Jackson | Wicket Keeper | ₹20,00,000 |
Vaibhav Arora | Bowler | ₹20,00,000 |
4. Sunrisers Hyderabad squad Members in Vivo IPL 2021:
- Retained Players of Sunrisers Hyderabad in Vivo IPL 2021:
- David Warner, Abhishek Sharma, Basil Thampi, Bhuvneshwar Kumar, Jonny Bairstow, Kane Williamson, Manish Pandey, Mohammad Nabi, Rashid Khan, Sandeep Sharma, Shahbaz Nadeem, Shreevats Goswami, Siddarth Kaul, Khaleel Ahmed, T Natarajan, Vijay Shankar, Wriddhiman Saha, Virat Singh, Priyam Garg, Jason Roy, Jason Holder, Abdul Samad
- Auctioned Players list of Sunrisers Hyderabad in Vivo IPL 2021:
PLAYER NAME | TYPE OF PLAYER | PRICE PAID BY Sunrisers Hyderabad |
Kedar Jadhav | All-Rounder | ₹2,00,00,000 |
Mujeeb Zadran | Bowler | ₹1,50,00,000 |
J Suchith | Bowler | ₹30,00,000 |
5. Royal Challengers Bangalore squad Members in Vivo IPL 2021:
- Retained Players of Royal Challengers Bangalorein Vivo IPL 2021:
- Virat Kohli, AB de Villiers, Devdutt Padikkal, Md. Siraj, Navdeep Saini, Washington Sundar, Yuzvendra Chahal, Joshua Phillipe, Pavan Deshpande, Shahbaz Ahmed, Adam Zampa, Kane Richardson
- Auctioned Players list of Royal Challengers Bangalore in Vivo IPL 2021:
PLAYER NAME | TYPE OF PLAYER | PRICE PAID BY Royal Challengers Bangalore |
Kyle Jamieson | All-Rounder | ₹15,00,00,000 |
Glenn Maxwell | All-Rounder | ₹14,25,00,000 |
Dan Christian | All-Rounder | ₹4,80,00,000 |
Sachin Baby | Batsman | ₹20,00,000 |
Rajat Patidar | Batsman | ₹20,00,000 |
Mohammed Azharudeen | Wicket Keeper | ₹20,00,000 |
Suyash Prabhudesai | All-Rounder | ₹20,00,000 |
Kona Srikar Bharat | Wicket Keeper | ₹20,00,000 |
6. Punjab Kings squad Members in Vivo IPL 2021:
- Retained Players of Punjab Kings in Vivo IPL 2021:
- KL Rahul, Arshdeep Singh, Chris Gayle, Darshan Nalkande, Harpreet Brar, Mandeep Singh, Mayank Agarwal, Mohd. Shami, M Ashwin, Nicholas Pooran, Sarfaraz Khan, Deepak Hooda, Ishan Porel, Ravi Bishnoi, Chris Jordan, Prabhsimran Singh
- Auctioned Players list of Punjab Kings in Vivo IPL 2021:
PLAYER NAME | TYPE OF PLAYER | PRICE PAID BY Punjab Kings |
Jhye Richardson | Bowler | ₹14,00,00,000 |
Riley Meredith | Bowler | ₹8,00,00,000 |
Shahrukh Khan | All-Rounder | ₹5,25,00,000 |
Moises Henriques | All-Rounder | ₹4,20,00,000 |
Dawid Malan | All-Rounder | ₹1,50,00,000 |
Fabian Allen | All-Rounder | ₹75,00,000 |
Jalaj Saxena | All-Rounder | ₹30,00,000 |
Saurabh Kumar | All-Rounder | ₹20,00,000 |
Utkarsh Singh | All-Rounder | ₹20,00,000 |
7. Delhi Capitals squad Members in Vivo IPL 2021:
- Retained Players of Delhi Capitals in Vivo IPL 2021:
- Shreyas Iyer, Ajinkya Rahane, Amit Mishra, Avesh Khan, Axar Patel, Harshal Patel, Ishant Sharma, Kagiso Rabada, Prithvi Shaw, R Ashwin, Rishabh Pant, Shikhar Dhawan, Shimron Hetmyer, Marcus Stoinis, Lalit Yadav, Anrich Nortje, Daniel Sams, Pravin Dubey, Chris Woakes
- Auctioned Players list of Delhi Capitals in Vivo IPL 2021:
PLAYER NAME | TYPE OF PLAYER | PRICE PAID BY Mumbai Indians |
Tom Curran | All-Rounder | ₹5,25,00,000 |
Steven Smith | Batsman | ₹2,20,00,000 |
Sam Billings | Wicket Keeper | ₹2,00,00,000 |
Umesh Yadav | Bowler | ₹1,00,00,000 |
Ripal Patel | All-Rounder | ₹20,00,000 |
Vishnu Vinod | Wicket Keeper | ₹20,00,000 |
Lukman Hussain Meriwala | Bowler | ₹20,00,000 |
M Siddharth | Bowler | ₹20,00,000 |
8. Rajasthan Royals squad Members in Vivo IPL 2021:
- Retained Players of Rajasthan Royals in Vivo IPL 2021:
