AICPIN-IW for October 2025 has been released by Labour ministry on 28.11.25. After declaration of AICPIN-IW data for October, November and December 2025, the DA hike for Bank employees or Bankers from 1st February 2026 will be known to us for 12th BPS and 11th BPS. IBA will also declare the DA hike circular for bankers in the first week of February’26.
12th BPS for Bank officers and workmen – all the benefits you should know
DA hike from 1st February 2026 for Bank employees
- DA for bankers from 1st February 2026 for 12th BPS may increase by 1.17% and DA will be 25.10%, based on AICPIN data.
- DA for bankers from 1st February 2026 for 11th BPS may increase by 1.33% and DA will be 59.22%, based on AICPIN data.
हिंदी में पढ़े: 1 st फरवरी 2026 से महंगाई भत्ता (DA) 12th BPS, 11th BPS बैंक कर्मचारियों के लिए
Expected DA hike for bankers from 1st February 2026 as per 12th BPS:

Expected DA hike for bankers from 1st February 2026 as per 11th BPS:

Also Read: Expected DA hike of Central Govt. employees from 1st January 2026
Dearness Allowances (DA) hike of Bankers for Nov’25, Dec’25 and Jan’26 – Declared by IBA
12th BPS DA for Nov’25, Dec’25 and Jan’26: on 01.11.25, IBA has published the official order of DA for bank employees, workmen and officers, which reflects the change from last quarter in DA for Bank employees with effect from 1st August 2025.
Dearness Allowance (DA) rate hike for bankers from 01.11.2025, as per 12th BPS:
As per 12th bipartite settlement, the DA for bank employees, workmen and officers from 1st November 2025 increased to 23.93%, hike of 2.80%, compared to last quarter.
Dearness Allowance (DA) rate hike for bankers from 01.11.2025, as per 11th BPS:
As per 11th bipartite settlement, the DA for bank employees, workmen and officers from 1st November 2025 increased to 57.89%, hike of 3.15%, compared to last quarter.
12th bps bank employees’ IBA official DA order for Nov’25, Dec’25 and Jan’26 (Source:IBA):
Government of India had released average AICPIN for the quarter July, August and September 2025. With these AICPIN numbers, the Dearness Allowance for 12th bps Bank employees has been calculated.
This Dearness Allowance (DA) are for workmen and officer employees in Banks for the months of Nov’25, Dec’25 and Jan’26 under XII BPS / 9th Joint Note dated 08.03.2024.

IBA’s official order of Dearness Allowances rate hike for 12th BPS Bank Employees from 1st November 2025:
Also Read: Vehicle Scrappage policy and Incentives on your old car
11th bps bank employees’ IBA official DA order for Nov’25, Dec’25 and Jan’26 (Source:IBA):
Government of India had released average AICPIN for the quarter July, August and September 2025. With these AICPIN numbers, the Dearness Allowance for 11th bps Bank employees has been calculated.
This Dearness Allowance (DA) are for workmen and officer employees in Banks for the months of Nov’25, Dec’25 and Jan’26 under XI BPS / 8th Joint Note dated 11.11.2020.

IBA’s official order of Dearness Allowances rate hike for 11th BPS Bank Employees from 1st November 2025:
The AICPIN – IW (All-India Consumer Price Index number – Industrial Workers) is released by Labour Bureau, under Ministry of Labour and Employment, on the last working day of every month for previous month. And based on the consecutive 3 months, means 1 quarter, calculation of average is done to find slabs, and then DA percentage rate, which may be more or less than the previous quarter DA rate.
Similarly, after the release of AICPIN-IW data of October, November and December 2025 by the Ministry of labour and employment, the DA for bank employees from 1st February 2025 will be decided.
Scale wise DA hike and special allowance of Bank Officers (12th BPS) from 1st November 2025:

Scale wise DA hike and special allowance of Clerical Staffs and Subordinate staffs (12th BPS) from 1st November 2025:

Scale wise DA hike and special allowance of Bank Officers (11th BPS) from 1st November 2025:

Scale wise DA hike and special allowance of Clerical Staffs and Subordinate staffs (11th BPS) from 1st November 2025:

Also read : FY 25-26 Income tax return e-filing, deductions, e-payment, refund, excel calculator
Dearness allowance formula under 12 BPS wage revision of bank employees:
Dearness Allowance in the above manner shall be paid for every variation of rise or fall over 123.03 points in the quarterly average of the All India Consumer Prime Index for Industrial Workers Base 2016=100 i.e., 0.01% change in DA on ‘pay’ for change in every second decimal place of CPI 2016 over 123.03 points.
DA calculation based on AICPIN data (sample):
- June 2024 AICPIN – 141.4
- May 2024 AICPIN – 139.9
- Apr 2024 AICPIN – 139.4
In terms of 12th bipartite settlement BPS/Joint Notes, 8088 points of DA was merged with the ‘pay’ and DA rate was fixed at 0.01 % of pay per percentage point of index. So, the calculation of Bank DA is:
- Average of the quarter = 140.23
- Increase of average quarterly AICPIN over 123.03 points = 140.23 – 123.03
- DA rate effective from 01.08.2024 = 17.2%
As per 11th BPS, how to calculate slabs and DA of bank employees? What is the formula of slab and DA calculation of bank workmen and officers?
AICPIN calculation for slabs and DA rate of bankers (sample):
- Jun 2023 AICPIN – 136.4 x 2.88 x 4.63 x 4.93 = 8966.74
- May 2023 AICPIN – 134.7 x 2.88 x 4.63 x 4.93 = 8854.99
- Apr 2023 AICPIN – 134.2 x 2.88 x 4.63 x 4.93 = 8822.12
In terms of 11th bipartite settlement BPS/Joint Notes, 6352 points of DA was merged with the ‘pay’ and DA rate was fixed at 0.07 % per DA slab. So, the calculation of Bank DA is:
- Average of the quarter = 8881
- Number of DA slabs = (8881 – 6352) / 4 = 632 slabs
- DA rate effective from 01.08.2023 = 44.24% (0.07 % of 632)
Based on the AICPIN-IW (All India Consumer Price Index Number – Industrial Workers) data, the HR & Industrial Relations department of Indian Banks Association (IBA) calculates the new DA rate and issues the press note indicating the change in DA rate.
Also Read: GPS-based Toll charging in India
Past DA rates for bank workmen and officer employees as per 12th BPS:
| DA payable months or period | Average AICPIN | DA Calculation | % of Pay | Hike (%) |
| 01.02.2026 to 30.04.2026 | ||||
| 01.11.2025 to 31.01.2026 | 146.96 | 23.93 | 23.93 | 2.80% |
| 01.08.2025 to 31.10.2025 | 144.16 | 21.13 | 21.13 | 1.16% |
| 01.05.2025 to 31.07.2025 | 143.0 | 19.97 | 19.97 | – 1.23% |
| 01.02.2025 to 30.04.2025 | 144.23 | 21.20 | 21.20 | 1.37% |
| 01.11.2024 to 31.01.2025 | 142.86 | 19.83 | 19.83 | 2.63% |
| 01.08.2024 to 31.10.2024 | 140.23 | 17.20 | 17.20 | 1.23% |
| 01.05.2024 to 31.07.2024 | 139.0 | 15.97 | 15.97 | 0.24% |
| 01.02.2024 to 30.04.2024 | 138.76 | 15.73 | 15.73 | -0.04% |
Past DA rates for bank workmen and officer employees as per 11th BPS:
| DA payable months or period | Average AICPIN | No. of Slabs | % of Pay | Hike (%) |
| 01.02.2026 to 30.04.2026 | ||||
| 01.11.2025 to 31.01.2026 | 9661.38 | 827 | 57.89 | 3.15% |
| 01.08.2025 to 31.10.2025 | 9477.31 | 782 | 54.74 | 1.40% |
| 01.05.2025 to 31.07.2025 | 9400.62 | 762 | 53.34 | – 1.40% |
| 01.02.2025 to 30.04.2025 | 9481.70 | 782 | 54.74 | 1.61% |
| 01.11.2024 to 31.01.2025 | 9391.85 | 759 | 53.13 | 2.94% |
| 01.08.2024 to 31.10.2024 | 9218.74 | 717 | 50.19 | 1.47% |
| 01.05.2024 to 31.07.2024 | 9137.66 | 696 | 48.72 | 0.21% |
| 01.02.2024 to 30.04.2024 | 9122.33 | 693 | 48.51 | 0% |
| 01.11.2023 to 31.01.2024 | 9124 | 693 | 48.51 | 4.27% |
| 01.08.2023 to 31.10.2023 | 8881 | 632 | 44.24 | 2.52% |
| 01.05.2023 to 31.07.2023 | 8738 | 596 | 41.72 | 0.56% |
| 01.02.2023 to 30.04.2023 | 8705.98 | 588 | 41.16 | 2.24% |
| 01.11.2022 to 31.01.2023 | 8576.69 | 556 | 38.92 | 2.10% |
| 01.08.2022 to 31.10.2022 | 8456.17 | 526 | 36.82 | 3.78% |
| 01.05.2022 to 31.07.2022 | 8241.42 | 472 | 33.04 | 0.07% |
| 01.02.2022 to 30.04.2022 | 8239.24 | 471 | 32.97 | 2.59% |
| 01.11.2021 to 31.01.2022 | 8088.04 | 434 | 30.38 | 2.59 % |
| 01.08.2021 to 31.10.2021 | 7941.22 | 397 | 27.79 | 2.10 % |
| 01.05.2021 to 31.07.2021 | 7818.51 | 367 | 25.69 | -0.49 % |
| 01.02.2021 to 30.04.2021 | 7849.19 | 374 | 26.18 | 2.31 % |
| 01.11.2020 to 31.01.2021 | 7716.13 | 341 | 23.87 | 4.40 % |
Past DA rates for bank workmen and officer employees as per 10th BPS:
| DA payable months or period | Average AICPIN | No. of Slabs | % of Pay | Hike (%) |
| 01.02.2024 to 30.04.2024 | 9122.33 | 1171 | 117.1 | 0% |
| 01.11.2023 to 31.01.2024 | 9124 | 1171 | 117.1 | 6.10% |
| 01.08.2023 to 31.10.2023 | 8881 | 1110 | 111.0 | 3.6% |
| 01.05.2023 to 31.07.2023 | 8738 | 1074 | 107.4 | 0.80% |
| 01.02.2023 to 30.04.2023 | 8705.98 | 1066 | 106.6 | 3.2% |
| 01.11.2022 to 31.01.2023 | 8576.69 | 1034 | 103.4 | 3.0% |
| 01.08.2022 to 31.10.2022 | 8456.17 | 1004 | 100..4 | 5.4% |
| 01.05.2022 to 31.07.2022 | 8241.42 | 950 | 95.0 | 0.10% |
| 01.02.2022 to 30.04.2022 | 8239.24 | 949 | 94.9 | 3.70 % |
| 01.11.2021 to 31.01.2022 | 8088.04 | 912 | 91.2 | 3.70 % |
| 01.08.2021 to 31.10.2021 | 7941.22 | 875 | 87.5 | 3.0 % |
| 01.05.2021 to 31.07.2021 | 7818.51 | 845 | 84.5 | -0.70% |
| 01.02.2021 to 30.04.2021 | 7849.19 | 852 | 85.2 | 3.3 |
| 01.11.2020 to 31.01.2021 | 7716.13 | 819 | 81.9 | 4.4 |
| 01.08.2020 to 31.10.2020 | 7540 | 775 | 77.5 | 1.4 |
| 01.05.2020 to 31.07.2020 | 7486.9 | 761 | 76.1 | 0.2 |
| 01.02.2020 to 30.04.2020 | 7479.29 | 759 | 75.9 | 4.2 |
| 01.11.2019 to 31.01.2020 | 7311 | 717 | 71.7 | 3.6 |
| 01.08.2019 to 31.10.2019 | 7167.33 | 681 | 68.1 | 3.6 |
| 01.05.2019 to 31.07.2019 | 7023 | 645 | 64.5 | 3.4 |
| 01.02.2019 to 30.04.2019 | 6885 | 611 | 61.1 | 0.4 |
| 01.11.2018 to 31.01.2019 | 6871 | 607 | 60.7 | 6.6 |
| 01.08.2018 to 31.10.2018 | 6604 | 541 | 54.1 | 1.2 |
| 01.05.2018 to 31.07.2018 | 6559 | 529 | 52.9 | 0.2 |
| 01.02.2018 to 30.04.2018 | 6551 | 527 | 52.7 | 1.1 |
| 01.11.2017 to 31.01.2018 | 6505 | 516 | 51.6 | 3.8 |
| 01.08.2017 to 31.10.2017 | 6353.21 | 478 | 47.8 | 2.2 |
| 01.05.2017 to 31.07.2017 | 6261.91 | 456 | 45.6 | 1.3 |
| 01.02.2017 to 30.04.2017 | 6315 | 469 | 46.9 | 1.3 |
| 01.11.2016 to 31.01.2017 | 6353 | 456 | 45.6 | 0.1 |
| 01.08.2016 to 31.10.2016 | 6261.9 | 455 | 45.5 | 3.5 |
| 01.05.2016 to 31.07.2016 | 6117 | 420 | 42 | 0.6 |
| 01.02.2016 to 30.04.2016 | 6147 | 426 | 42.6 | 2.8 |
| 01.11.2015 to 31.01.2016 | 6033 | 398 | 39.8 | 3.4 |
| 01.08.2015 to 31.10.2015 | 5896 | 364 | 36.4 | 74.3 |
Know the upcoming web series and movies released this week on OTT
12th bipartite settlement – Joint circular wage negotiation 08.03.2024, between IBA and Workmen unions:
12th bipartite settlement – Joint Note dated 8th March 2024 of conclusion of discussions between Indian Banks Association and Workmen unions is here in PDF to download.
12th bipartite settlement – 9th Joint circular wage negotiation 08.03.2024, between IBA and Officers Association:
12th bipartite settlement – 9th Joint Note dated 8th March 2024 of conclusion of discussions between Indian Banks Association and Officers Association is here in PDF to download.
11th bipartite settlement – Joint circular wage negotiation 11.11.2020, between IBA and Officers association:
11th bipartite settlement – Joint Note dated 11th November 2020 of conclusion of discussions between Indian Banks Association and Officers Association is here in PDF to download.
Also read : Airtel, Vodafone and Jio launched new plans with Disney Hotstar and Amazon prime benefits.
Disclaimer: Kindly refer IBA for any inconsistencies in rules, understandings and clarification.