IPO’s listing date and IPO’s listing price on NSE, BSE are mentioned below for the latest IPOs. The current share price of listed IPO can be checked LIVE on NSE by clicking on the name of IPO scrip.
IPO listing date and IPO listing price on NSE, BSE:
IPO Name | IPO’s listing date | IPO’s Issued Price | IPO’s listing price on NSE | Listing Premium | Current Price |
Mankind Pharma IPO listing date and price | 08.05.23 | ||||
Avalon Technologies IPO listing date and price | 18.04.23 | ₹436 | ₹436 | 0% | Share Live Price |
Udayshivakumar Infra IPO listing date and price | 01.04.23 | ₹35 | ₹30 | – 14.3 % | Share Live Price |
Global Surfaces IPO listing date and price | 23.03.23 | ₹140 | ₹164 | 17 % | Share Live Price |
Divgi TorqTransfer Systems IPO listing date and price | 14.03.23 | ₹590 | ₹620 | 5 % | Share Live Price |
Sah Polymers IPO listing date and price | 12.01.23 | ₹65 | ₹85 | 31% | Share Live Price |
Radiant Cash Management IPO listing date and price | 04.01.23 | ₹94 | ₹103 | 9% | Share Live Price |
Elin Electronics IPO listing date and price | 30.12.22 | ₹247 | ₹244 | – 1% | Share Live Price |
KFin Technologies IPO listing date and price | 29.12.22 | ₹366 | ₹367 | 0% | Share Live Price |
Landmark Cars IPO listing date and price | 23.12.22 | ₹506 | ₹470 | – 7% | Share Live Price |
Sula Vineyards IPO listing date and price | 22.12.22 | ₹357 | ₹358 | 0% | Share Live Price |
Abans Holdings IPO listing date and price | 23.12.22 | ₹270 | ₹273 | 1% | Share Live Price |
Uniparts India IPO listing date and price | 12.12.22 | ₹577 | ₹575 | – 0.35% | Share Live Price |
Dharmaj Crop Guard IPO listing date and price | 08.12.22 | ₹237 | ₹266 | 12.2% | Share Live Price |
Keystone Realtors IPO listing date and price | 24.11.22 | ₹541 | ₹555 | 3% | Share Live Price |
Inox Green Energy IPO listing date and price | 23.11.22 | ₹65 | ₹60 | – 7% | Share Live Price |
Kaynes Technology IPO listing date and price | 22.11.22 | ₹587 | ₹775 | 32% | Share Live Price |
Archean Chemical IPO listing date and price | 21.11.22 | ₹407 | ₹450 | 10.6% | Share Live Price |
Five Star Business Finance IPO listing date and price | 21.11.22 | ₹474 | ₹468 | – 1.1% | Share Live Price |
Bikaji Foods IPO listing date and price | 16.11.22 | ₹300 | ₹322.80 | 8% | Share Live Price |
Global Health IPO listing date and price | 16.11.22 | ₹336 | ₹401 | 19% | Share Live Price |
Fusion Micro Finance IPO listing date and price | 15.11.22 | ₹368 | ₹359 | – 2.4 % | Share Live Price |
DCX Systems IPO listing date and price | 11.11.22 | ₹207 | ₹287 | 38% | Share Live Price |
Tracxn IPO listing date and price | 20.10.22 | ₹80 | ₹84.5 | 5.6% | Share Live Price |
Electronics Mart IPO listing date and price | 17.10.22 | ₹59 | ₹90 | 52% | Share Live Price |
Harsha Engineers IPO listing date and price | 26.09.22 | ₹330 | ₹450 | 36% | Share Live Price |
Tamilnad Mercantile Bank IPO listing date and price | 15.09.22 | ₹510 | ₹495 | -3% | Share Live Price |
Dreamfolks Services IPO listing date and price | 06.09.22 | ₹326 | ₹508.70 | 56.04% | Share Live Price |
Syrma SGS Tech IPO listing date and price | 26.08.22 | ₹220 | ₹262 | 19% | Share Live Price |
Aether Industries IPO listing date and price | 03.06.22 | ₹642 | ₹704 | 9% | Share Live Price |
eMudhra IPO listing date and price | 01.06.22 | ₹256 | ₹270 | 5.5 % | Share Live Price |
Ethos Limited IPO listing date and price | 30.05.22 | ₹878 | ₹830 | – 6 % | Share Live Price |
Paradeep Phosphates IPO listing date and price | 27.05.22 | ₹42 | ₹43.5 | 3.7% | Share Live Price |
Delhivery IPO listing date and price | 24.05.22 | ₹487 | ₹495 | 1.6% | Share Live Price |
Venus Pipes IPO listing date and price | 24.05.22 | ₹326 | ₹337 | 3.4% | Share Live Price |
Prudent Corporate IPO listing date and price | 20.05.22 | ₹630 | ₹660 | 4.8% | Share Live Price |
LIC IPO listing date and price | 17.05.22 | ₹949 | ₹872 | – 8 % | Share Live Price |
Rainbow Children Medicare IPO listing date and price | 10.05.22 | ₹542 | ₹510 | – 9 % | Share Live Price |
Campus Activewear IPO listing date and price | 09.05.22 | ₹292 | ₹360 | 23% | Share Live Price |
Hariom Pipe IPO listing date and price | 13.04.22 | ₹153 | ₹220 | 44% | Share Live Price |
Veranda Learning IPO listing date and price | 11.04.22 | ₹137 | ₹157 | 15% | Share Live Price |
Uma Exports IPO listing date and price | 07.04.22 | ₹68 | ₹80 | 18% | Share Live Price |
Ruchi Soya FPO listing date and price | 08.04.22 | ₹650 | ₹855 | 31.5% | Share Live Price |
Manyavar IPO listing date and price | 16.02.22 | ₹866 | ₹935 | 7.9% | Share Live Price |
Adani Wilmar IPO listing date and price | 08.02.22 | ₹230 | ₹227 | -1.3% | Share Live Price |
AGS Transact IPO listing date and price | 31.01.22 | ₹175 | ₹176 | 0.6% | Share Live Price |
IPO listing date and IPO listing price on NSE, BSE (Year 2021):
IPO Name | IPO’s listing date | IPO’s Issued Price | IPO’s listing price on NSE | Listing Premium | Current Price |
CMS Info Systems IPO listing date and price | 31.12.21 | ₹216 | ₹220 | 2% | Share Live Price |
Supriya Lifescience IPO listing date and price | 28.12.21 | ₹274 | ₹421 | 53.6% | Share Live Price |
HP Adhesive IPO listing date and price | 27.12.21 | ₹274 | ₹315 | 15% | Share Live Price |
Data Patterns IPO listing date and price | 24.12.21 | ₹585 | ₹856 | 46.3% | Share Live Price |
Medplus Health IPO listing date and price | 23.12.21 | ₹796 | ₹1040 | 30.6% | Share Live Price |
Metro Brands IPO listing date and price | 22.12.21 | ₹500 | ₹437 | – 12.6% | Share Live Price |
MapmyIndia IPO listing date and price | 21.12.21 | ₹1033 | ₹1565 | 51% | Share Live Price |
Shriram Properties IPO listing date and price | 20.12.21 | ₹118 | ₹90 | – 23.7% | Share Live Price |
Rategain Travel Tech IPO listing date and price | 17.12.21 | ₹425 | ₹360 | – 15.3% | Share Live Price |
Anand Rathi IPO listing date and price | 14.12.21 | ₹550 | ₹600 | 9 % | Share Live Price |
Tega Industries IPO listing date and price | 13.12.21 | ₹453 | ₹760 | 67% | Share Live Price |
Star Health IPO listing date and price | 10.12.21 | ₹900 | ₹845 | – 6.1% | Share Live Price |
Go Colors IPO listing date and price | 30.11.21 | ₹690 | ₹1310 | 90 % | Share Live Price |
Tarsons Products IPO listing date and price | 26.11.21 | ₹662 | ₹682 | 3 % | Share Live Price |
Latent View Analytics IPO listing date and price | 23.11.21 | ₹197 | ₹512 | 160 % | Share Live Price |
Sapphire Foods IPO listing date and price | 18.11.21 | ₹1180 | ₹1350 | 14.4 % | Share Live Price |
Paytm IPO listing date and price | 18.11.21 | ₹2150 | ₹1950 | – 9.30 % | Share Live Price |
SJS Enterprises listing date and price | 15.11.21 | ₹542 | ₹540 | – 0.37 % | Share Live Price |
Policy Bazaar listing date and price | 15.11.21 | ₹980 | ₹1150 | 17.35% | Share Live Price |
Sigachi Industries IPO listing date and price | 15.11.21 | ₹163 | ₹575 | 252% | Share Live Price |
Fino Payments Bank IPO listing date and price | 12.11.21 | ₹577 | ₹544.35 | – 6 % | Share Live Price |
Nykaa IPO listing date and price | 10.11.21 | ₹1125 | ₹2018 | 79.38 % | Share Live Price |
Aditya Birla Sun Life AMC IPO listing date and price | 11.10.21 | ₹712 | ₹712 | 0 % | Share Live Price |
Paras Defence and Space Tech. IPO listing date and price | 01.10.21 | ₹175 | ₹475 | 171 % | Share Live Price |
Sansera Engineering IPO listing date and price | 24.09.21 | ₹744 | ₹811 | 9 % | Share Live Price |
Vijaya Diagnostic IPO listing date and price | 14.09.21 | ₹531 | ₹542.3 | 2.13% | Share Live Price |
Ami Organics IPO listing date and price | 14.09.21 | ₹610 | ₹910 | 49.18% | Share Live Price |
Aptus Finance IPO listing date and price | 24.08.21 | ₹353 | ₹333 | – 5.7% | Share Live Price |
Chemplast IPO listing date and listing price | 24.08.21 | ₹541 | ₹550 | 1.7 % | Share Live Price |
Nuvoco IPO listing date and listing price | 23.08.21 | ₹570 | ₹485 | -14.91% | Share Live Price |
CarTrade IPO listing date and listing price | 21.08.21 | ₹1618 | ₹1600 | – 1.1% | Share Live Price |
Krsnaa Diag. IPO listing date and listing price | 16.08.21 | ₹954 | ₹1005 | +5% | Share Live Price |
Exxaro Tiles IPO listing date and listing price | 16.08.21 | ₹120 | ₹126 | +5% | Share Live Price |
Windlas Biotech IPO listing date and price | 16.08.21 | ₹460 | ₹437 | – 5% | Share Live Price |
Devyani Intl. IPO listing date and listing price | 16.08.21 | ₹90 | ₹140.90 | +56% | Share Live Price |
Rolex Rings IPO listing date and listing price | 09.08.21 | ₹900 | ₹1250 | +39% | Share Live Price |
Glenmark Sc. IPO listing date and listing price | 06.08.21 | ₹720 | ₹ 750 | +4.17% | Share Live Price |
Tatva Chintan IPO listing date and listing price | 29.07.21 | ₹1083 | ₹2111.85 | +95% | Share Live Price |
Zomato IPO listing date and listing price | 27.07.21 | ₹ 76 | ₹ 116 | +52.63% | Share Live Price |
Clean Science IPO listing date and listing price | 19.07.21 | ₹ 900 | ₹ 1755 | +95% | Share Live Price |
GR Infra IPO listing date and listing price | 19.07.21 | ₹837 | ₹1715.85 | +105% | Share Live Price |
India Pesticides listing date and listing price | 05.07.21 | ₹ 296 | ₹ 360 | +21.62 % | Share Live Price |
Krishna (KIMS) IPO listing date and listing price | 28.06.21 | ₹ 825 | ₹ 1009 | +23.20% | Share Live Price |
Dodla Dairy IPO listing date and listing price | 28.06.21 | ₹ 428 | ₹ 550 | +28.50% | Share Live Price |
Sona Comstar IPO listing date and listing price | 24.06.21 | ₹ 291 | ₹ 301 | + 3.44% | Share Live Price |
Shyam Met. IPO listing date and listing price | 24.06.21 | ₹ 306 | ₹ 380 | +24.18% | Share Live Price |
Macrotech (Lodha) IPO listing date and price | 19.04.21 | ₹ 486 | ₹ 436 | – 9.7 % | Share Live Price |
Barbeque IPO listing date and listing price | 07.04.21 | ₹ 500 | ₹ 489 | – 2.2 % | Share Live Price |
Nazara Tech. IPO listing date and listing price | 30.03.21 | ₹ 1101 | ₹1990 | + 80.7% | Share Live Price |
Kalyan IPO listing date and listing price | 26.03.21 | ₹ 87 | ₹ 73.95 | – 15% | Share Live Price |
Laxmi Organic IPO listing date and listing price | 25.03.21 | ₹ 130 | ₹ 155.50 | + 20% | Share Live Price |
When IPO is listed after bid opening?
Usually IPO lists at the National stock exchange or Bombay stock exchange or both within 7 working days after the bid closes. Some stocks are listed only on BSE only or NSE only, but most of the stocks get listed on both the premier exchanges of India, BSE and NSE.
Go back to : IPO DASHBOARD – Upcoming and Current IPOs
Click here for – IPO Grey market premium live
Click here for – IPO Allotment link and IPO Allotment status
If you liked this article, kindly share it on any platform, whatsapp, facebook, twitter, Linkedin etc. below to keep us motivated.