In this post, the Current and Upcoming main board IPO has been discussed. Also, the IPO Allotment link, IPO listing date and IPO performance have been shown.

IPO bid opening, price band, subscription, listing date, listing price at NSE, premium or discount and current price of share (Year 2023):
IPO NAME | Bid opens | Price Band | Issue Size | Subscribed | Listing price | Premium |
Flair Writing IPO | 22 – 24 Nov | ₹ 288 – ₹ 304 | ₹ 593 Cr | |||
Fedbank Fin Services IPO | 22 – 24 Nov | ₹ 133 – ₹ 140 | ₹ 1092.26 Cr | |||
Gandhar Oil Refinery IPO | 22 – 24 Nov | ₹ 160 – ₹ 169 | ₹ 500.69 Cr | |||
Tata Technologies IPO | 22 – 24 Nov | ₹ 475- ₹ 500 | ₹ 3,042.51 Cr | |||
IREDA IPO | 21 – 23 Nov | ₹ 30 – ₹ 32 | ₹ 2,150.21 Cr | |||
ASK Automotive IPO | 7 – 9 Nov | ₹ 268 – ₹ 282 | ₹ 834 Cr | 51.14x | ₹304 | 8% |
Protean eGov Tech IPO | 6 – 8 Nov | ₹ 752 – ₹ 792 | ₹ 490.33 Cr | 23.86x | ₹792 | 0% |
ESAF Small Finance Bank IPO | 3 – 7 Nov | ₹ 57 – ₹ 60 | ₹ 463 Cr | 77x | ₹71 | 18% |
Honasa Consumer IPO | 31 Oct – 2 Nov | ₹ 308 – ₹ 324 | ₹ 1701 Cr | 7.61x | ₹330 | 1.85% |
Cello World IPO | 30 Oct – 1 Nov | ₹ 617 – ₹ 648 | ₹ 1900 Cr | 41.69x | ₹829 | 28% |
Blue Jet Healthcare IPO | 25 – 27 Oct | ₹ 329 – ₹ 346 | ₹ 840.27 Cr | 7.95x | ₹380 | 9.8% |
IRM Energy IPO | 18 – 20 Oct | ₹ 480 – ₹ 505 | ₹ 545.40 Cr | 27.05x | ₹477.25 | – 5.5% |
Plaza Wires IPO | 29Sep – 4Oct | ₹ 51 – ₹ 54 | ₹ 71.28 Cr | 160.97x | ₹84 | 55.5% |
Valiant Lab IPO | 27Sep – 3Oct | ₹ 133 – ₹ 140 | ₹ 152.46 Cr | 29.76x | ₹162.15 | 15.8% |
Updater Serv IPO | 25 – 27Sep | ₹ 280 – ₹ 300 | ₹ 640 Cr | 2.96x | ₹285 | – 5% |
JSW Infra IPO | 25 – 27Sep | ₹ 113 – ₹ 119 | ₹ 2800 Cr | 39.36x | ₹143 | 20% |
Manoj Jewellers IPO | 22 – 26Sep | ₹ 204 – ₹ 215 | ₹ 270.20 Cr | 2.33x | ₹215 | 0% |
Sai Silks IPO | 20 – 22 Sep | ₹ 210 – ₹ 222 | ₹ 1201 Cr | 4.47x | ₹231 | 4% |
Yatra Online IPO | 15 – 20 Sep | ₹ 135 – ₹ 142 | ₹ 775 Cr | 1.66x | ₹127.5 | – 10.2% |
Signature Global IPO | 20 – 22 Sep | ₹ 366 – ₹ 385 | ₹ 1000 Cr | 12.50x | ₹444 | 15% |
Zaggle Prepaid IPO | 14 – 18 Sep | ₹ 156 – ₹ 164 | ₹ 563.38 Cr | 12.86x | ₹162 | – 1.2% |
Samhi Hotels IPO | 14 – 18 Sep | ₹ 119 – ₹ 126 | ₹ 1370.1 Cr | 5.57x | ₹134 | 6% |
R R Kabel IPO | 13 – 15 Sep | ₹ 983 – ₹ 1035 | ₹ 1964.01 Cr | 18.69x | ₹1180 | 14% |
EMS Limited IPO | 8 – 12 Sep | ₹ 200 – ₹ 211 | ₹ 321.24 Cr | 76.21x | ₹282 | 33% |
Jupiter Hospitals IPO | 6 – 8 Sep | ₹ 695 – ₹ 735 | ₹ 869.08 Cr | 64.80x | ₹973 | 32% |
Ratnaveer Prec IPO | 4 – 6 Sep | ₹ 93 – ₹ 98 | ₹165.03 Cr | 93.99x | ₹123 | 26% |
Rishabh Instr IPO | 30 Aug-1 Sep | ₹ 418 – ₹ 441 | ₹ 490.78Cr | 31.65x | ₹460 | 4.4% |
Vishnu Punglia IPO | 24 – 28 Aug | ₹ 94 – ₹ 99 | ₹ 308.88 Cr | 87.82x | ₹165 | 66% |
Aeroflex Ind IPO | 22 – 24 Aug | ₹ 102 – ₹ 108 | ₹ 351 Cr | 97.11x | ₹190 | 83% |
Pyramid Technot IPO | 18 – 22 Aug | ₹ 151 – ₹ 166 | ₹ 153.05 Cr | 18.29x | ₹187 | 12.6% |
TVS Supply Chain IPO | 14 – 18 Aug | ₹ 187 – ₹ 197 | ₹ 880Cr | 2.85x | ₹197 | 4.7% |
Concord Biotech IPO | 4 – 8 Aug | ₹ 705 – ₹ 741 | ₹ 1551 Cr | 24.87x | ₹900 | 21.5% |
SBFC Finance IPO | 3 – 7 Aug | ₹ 54 – ₹ 57 | ₹ 1025 Cr | 74.06x | ₹82 | 44% |
Yatharth Hospital IPO | 26 – 28 Jul | ₹285 – ₹300 | ₹ 610 Cr | 37.28x | ₹306 | 2% |
Netweb Tech IPO | 17 – 19 Jul | ₹ 475 – ₹ 500 | ₹ 631 Cr | 90.55x | ₹947 | 89% |
Utkarsh SF Bank IPO | 12 – 14 Jul | ₹ 23 – ₹ 25 | ₹ 500 Cr | 110.77x | ₹40 | 60% |
Senco Gold IPO | 4 – 6 Jul | ₹ 301 – ₹ 317 | ₹ 405 Cr | 77.25x | ₹431 | 36% |
Cyient DLM IPO | 27 – 30 Jun | ₹ 250 – ₹265 | ₹ 592 Cr | 71.35x | ₹403 | 52% |
ideaForge Tech IPO | 26 – 29 Jun | ₹ 638 – ₹672 | ₹ 567 Cr | 106.06x | ₹1305 | 94% |
HMA Agro IPO | 20 – 23 Jun | ₹ 555 – ₹585 | ₹ 480 Cr | 1.62x | ₹625 | 6% |
IKIO Lighting IPO | 6 – 8 Jun | ₹ 270 – ₹285 | ₹ 607 Cr | 67.75x | ₹404 | 42% |
Mankind Pharma IPO | 25 – 27 Apr | ₹ 1026- ₹ 1080 | ₹ 4326.36 Cr | 15.32x | ₹1300 | 20% |
Avalon Tech IPO | 3 – 6 Apr | ₹ 415 – ₹436 | ₹ 865 Cr | 2.34x | ₹436 | 0% |
Udayshivakumar IPO | 20 -23 Mar | ₹ 33 – ₹35 | ₹ 66 Cr | 32.49x | ₹30 | – 14.3 % |
Global Surfaces IPO | 13 -15 Mar | ₹ 133 – ₹140 | ₹ 154.98 Cr | 12.21x | ₹164 | 17 % |
Divgi TorqTrans IPO | 1 -3 Mar | ₹ 560 – ₹590 | ₹ 412.12 Cr | 5.44x | ₹620 | 5 % |
IPO bid opening, price band, subscription, listing date, listing price at NSE, premium or discount and current price of share (Year 2022):
IPO NAME | Bid opens | Price Band | Issue Size | Subscribed | Listing date | Listing price | Listing Premium |
Sah Polymers IPO | 30Dec-4Jan | ₹ 61 – ₹65 | ₹ 66.30 Cr | 17.46x | 12.01.23 | ₹85 | 31% |
Radiant Cash IPO | 23 – 27 Dec | ₹94 – ₹99 | ₹387.94 Cr | 0.53x | 04.01.23 | ₹103 | 9.5% |
Elin Electronics IPO | 20 – 22 Dec | ₹ 234 – 247 | ₹ 475 Cr | 3.09x | 30.12.22 | ₹244 | – 1% |
KFin Technologies IPO | 19 – 21 Dec | ₹ 347 – 366 | ₹ 1500 Cr | 2.59x | 29.12.22 | ₹367 | 0% |
Landmark Cars IPO | 13 – 15 Dec | ₹ 481 – 506 | ₹ 552 Cr | 3.06x | 23.12.22 | ₹470 | – 7% |
Sula Vineyards IPO | 12 – 14 Dec | ₹ 340 – 357 | ₹ 960.35 Cr | 2.33x | 22.12.22 | ₹358 | 0% |
Abans Holdings IPO | 12 – 15 Dec | ₹ 256 – 270 | ₹ 345.60 Cr | 1.10x | 23.12.22 | ₹273 | 1% |
Uniparts India IPO | 30Nov- 2Dec | ₹ 548 – 577 | ₹835.61 | 25.32x | 12.12.22 | ₹ 575 | – 0.35% |
Dharmaj Crop IPO | 28 – 30 Nov | ₹ 216 – 237 | ₹251.15 Cr | 35.49x | 08.12.22 | ₹ 266 | 12.2% |
Keystone IPO | 14 – 16 Nov | ₹ 514 – 541 | ₹ 635 Cr | 2.01x | 24.11.22 | ₹ 555 | 3% |
Inox Energy IPO | 11 – 15 Nov | ₹ 61 – 65 | ₹ 740 Cr | 1.55x | 23.11.22 | ₹60 | – 7% |
Kaynes Tech IPO | 10 – 14 Nov | ₹ 559 – 587 | ₹ 857.82 Cr | 34.16x | 22.11.22 | ₹775 | 32% |
Archean Chem. IPO | 9 – 11 Nov | ₹ 386 – 407 | ₹ 1462.31 Cr | 32.23x | 21.11.22 | ₹450 | 10.6% |
Five Star Fin. IPO | 9 – 11 Nov | ₹ 450 – 474 | ₹ 1960.01 Cr | 0.70x | 21.11.22 | ₹468 | – 1.1% |
Bikaji Foods IPO | 3 Nov – 7 Nov | ₹285 to ₹300 | ₹ 881.22 Cr | 26.67x | 16.11.22 | ₹322 | 8% |
Global Health IPO | 3 Nov – 7 Nov | ₹319 to ₹336 | ₹ 2205.57 Cr | 9.58x | 16.11.22 | ₹401 | 19% |
Fusion Mic Fin IPO | 2 Nov – 4 Nov | ₹350 to ₹368 | ₹ 1103.99 Cr | 2.95x | 15.11.22 | ₹359 | – 2.4 % |
DCX Systems IPO | 31 Oct – 2 Nov | ₹197 to ₹207 | ₹ 500 Cr | 69.79x | 11.11.22 | ₹287 | 38% |
Tracxn Tech IPO | 10 – 12 Oct | ₹ 75 – 80 | ₹ 309.38 Cr | 2.01x | 20.10.22 | ₹84.5 | 5.6% |
Electr. Mart IPO | 4 – 7 Oct | ₹ 56 – 59 | ₹ 500 Cr | 71.93x | 17.10.22 | ₹90 | 52% |
Harsha Engrs IPO | 14 – 16 Sep | ₹ 314 – 330 | ₹ 755 Cr | 74.70x | 26.09.22 | ₹450 | 36% |
Tamilnad IPO | 5 – 7 Sep | ₹ 500 – 525 | ₹ 831.60 Cr | 2.86x | 15.09.22 | ₹495 | -3% |
Dreamfolks IPO | 24 – 26 Aug | ₹ 308 – 326 | ₹ 562.10 Cr | 32.61x | 06.09.22 | ₹508 | 56% |
Syrma SGS IPO | 12 – 18 Aug | ₹ 209 – 220 | ₹ 840 Cr | 6.26x | 26.08.22 | ₹262 | 19% |
Aether Indust. IPO | 24 – 26 May | ₹ 610 – 642 | ₹ 808.04 Cr | 6.26x | 03.06.22 | ₹704 | 9% |
eMudhra IPO | 20 – 24 May | ₹ 243 – 256 | ₹ 412.79 Cr | 2.72x | 01.06.22 | ₹270 | 5.5 % |
Ethos Limited IPO | 18 – 20 May | ₹ 838 – 878 | ₹ 472.29 Cr | 1.04x | 30.05.22 | ₹830 | – 6 % |
Paradeep IPO | 17 – 19 May | ₹ 39 – 42 | ₹ 1501.73 Cr | 1.75x | 27.05.22 | ₹43.5 | 3.7% |
Delhivery IPO | 11 – 13 May | ₹ 462 – 487 | ₹ 5235 Cr | 1.63x | 24.05.22 | ₹495 | 1.6% |
Venus Pipes IPO | 11 – 13 May | ₹ 310 – 326 | ₹ 165.42 Cr | 16.31x | 24.05.22 | ₹337 | 3.4% |
Prudent Corp IPO | 10 – 12 May | ₹ 595 – 630 | ₹ 538.61Cr | 1.22x | 20.05.22 | ₹660 | 4.8% |
LIC IPO | 4 – 9 May | ₹ 902 – 949 | ₹ 21,000 Cr | 2.95x | 17.05.22 | ₹872 | -8% |
Rainbow IPO | 27 – 29 Apr | ₹ 516 – 542 | ₹ 1580.85Cr | 12.43x | 10.05.22 | ₹510 | -9% |
Campus IPO | 26 – 28 Apr | ₹ 278 – 292 | ₹ 1400.14 Cr | 51.75x | 09.05.22 | ₹360 | 23% |
Hariom Pipe IPO | 30 – 5 Apr | ₹ 144 – 153 | ₹ 130.05 Cr | 7.93 x | 13.04.22 | ₹220 | 44% |
Veranda IPO | 29 – 31 Mar | ₹ 130 – 137 | ₹ 200 Cr | 3.53 x | 07.04.22 | ₹157 | 15% |
Uma Exports IPO | 28 – 30 Mar | ₹ 65 – 68 | ₹ 60 Cr | 7.67 x | 07.04.22 | ₹80 | 18% |
Ruchi Soya FPO | 24 – 28 Mar | ₹ 615 – 650 | ₹ 4300 Cr | 3.60 x | 08.04.22 | ₹855 | 31.5% |
Manyavar IPO | 4 – 8 Feb | ₹ 824 – 866 | ₹ 3149.19 Cr | 2.57x | 16.02.22 | ₹935 | 7.9% |
Adani Wilmar IPO | 27 – 31 Jan | ₹ 218 – 230 | ₹ 3600 Cr | 17.37x | 08.02.22 | ₹227 | -1.3% |
AGS Transact IPO | 19 – 21 Jan | ₹ 166 – 175 | ₹ 680 Cr | 7.79x | 31.01.22 | ₹176 | 0.6% |
IPO bid opening, price band, subscription, listing date, listing price at NSE, premium or discount and current price of share (Year 2021):
IPO NAME | Bid Opens | Price Band | Issue Size | Subscribed (x) | Listing date | Listing price NSE | Premium / Discount |
CMS Info IPO | 21- 23 Dec | ₹ 205 – 216 | ₹ 1100 Cr | 1.95x | 31.12.21 | ₹220 | 2% |
Supriya Lifesc | 16 – 20 Dec | ₹ 265 – 274 | ₹ 700 Cr | 71.51x | 28.12.21 | ₹421 | 53.6% |
HP Adhesive | 15 – 17 Dec | ₹ 262 – 274 | ₹ 125.96 Cr | 20.96x | 27.12.21 | ₹315 | 15% |
Data Patterns | 14 – 16 Dec | ₹ 555 – 585 | ₹ 588.22 Cr | 119.62x | 24.12.21 | ₹856 | 46.3% |
Medplus IPO | 13 – 15 Dec | ₹ 780 – 796 | ₹ 1,398.30 Cr | 52.59x | 23.12.21 | ₹1040 | 30.6% |
Metro IPO | 10 – 14 Dec | ₹ 485 – 500 | ₹ 1,367.51 Cr | 3.64x | 22.12.21 | ₹437 | – 12.6% |
MapmyIndia | 9 – 13 Dec | ₹ 1000 – 1033 | ₹ 1039.61 Cr | 154.71x | 21.12.21 | ₹1565 | 51% |
Shriram Prop. | 8 – 10 Dec | ₹ 113 – 118 | ₹ 600 Cr | 4.60x | 20.12.21 | ₹90 | – 23.7% |
Rategain IPO | 7 – 9 Dec | ₹ 405- 425 | ₹ 1335.74 Cr | 17.41x | 17.12.21 | ₹360 | – 15.3% |
Anand Rathi | 2 – 6 Dec | ₹ 530 – 550 | ₹ 660 Cr | 9.78x | 14.12.21 | ₹600 | 9 % |
Tega Ind. IPO | 1 – 3 Dec | ₹ 443 – 453 | ₹ 619.23 Cr | 219.04x | 13.12.21 | ₹760 | 67 % |
Star Health | 30 Nov- 2 Dec | ₹ 870 – 900 | ₹ 7249.18 Cr | 0.79x | 10.12.21 | ₹845 | – 6.1% |
Go Colors IPO | 17 – 22 Nov | ₹ 655 – 690 | ₹ 1013.61 Cr | 135.46x | 30.11.21 | ₹1310 | 90 % |
Tarsons IPO | 15 – 17 Nov | ₹ 635 – 662 | ₹ 1023.47 Cr | 77.49x | 26.11.21 | ₹682 | 3 % |
Latent View | 10 – 12 Nov | ₹ 190 – 197 | ₹ 600 Cr | 326.49x | 23.11.21 | ₹512 | 160 % |
Sapphire IPO | 9 – 11 Nov | ₹ 1120 – 1180 | ₹ 2073.25 Cr | 6.62x | 18.11.21 | ₹1350 | 14.4 % |
Paytm IPO | 8 – 10 Nov | ₹ 2080 – 2150 | ₹ 18,300 Cr | 1.89x | 18.11.21 | ₹1950 | – 9.30 % |
SJS IPO | 1 – 3 Nov | ₹ 531 – 542 | ₹ 800 Cr | 1.59x | 15.11.21 | ₹540 | – 0.37 % |
Policy BazIPO | 1 – 3 Nov | ₹ 940 – 980 | ₹ 5625 Cr | 16.59x | 15.11.21 | ₹1150 | 17.35% |
Sigachi IPO | 1 – 3 Nov | ₹ 161 – 163 | ₹ 125.43 Cr | 101.91x | 15.11.21 | ₹575 | 252% |
Fino IPO | 29 Oct – 2 Nov | ₹ 560 – 577 | ₹ 1200.29 Cr | 2.03x | 12.11.21 | ₹ 544.35 | – 6 % |
Nykaa IPO | 28 Oct – 1 Nov | ₹1085-1125 | ₹ 5351.92 Cr | 81.78x | 10.11.21 | ₹2018 | 79.4 % |
Aditya AMC | 29 Sep – 1 Oct | ₹ 695- 712 | ₹ 2768.26Cr | 5.25x | 11.10.21 | ₹712 | 0 % |
Paras Def IPO | 21 – 23 Sep | ₹ 165 – 175 | ₹ 170.78 Cr | 304.26x | 01.10.21 | ₹475 | 171 % |
Sansera IPO | 14 – 16 Sep | ₹ 734 – 744 | ₹ 1282.98 Cr | 11.47x | 24.09.21 | ₹811 | 9 % |
Vijaya Diag | 1 – 3 Sep | ₹ 522 – 531 | ₹ 1895.04 Cr | 4.54x | 14.09.21 | ₹542.3 | 2.13% |
Ami Org. IPO | 1 – 3 Sep | ₹ 603 – 610 | ₹ 569.64Cr | 64.54x | 14.09.21 | ₹910 | 49.18% |
Aptus Fin IPO | 10 – 12 Aug | ₹ 346-353 | ₹2780.05 Cr | 17.20x | 24.08.21 | ₹333 | – 5.7% |
Chemplast | 10 – 12 Aug | ₹ 530-541 | ₹ 3850 Cr | 2.17x | 24.08.21 | ₹550 | 1.7 % |
Nuvoco IPO | 9 – 11 Aug | ₹ 560-570 | ₹ 5000 Cr | 1.71x | 23.08.21 | ₹485 | – 14.91% |
CarTrade IPO | 9 – 11 Aug | ₹ 1585-1618 | 2998.51 Cr | 20.29x | 21.08.21 | ₹1600 | – 1.1% |
Krsnaa Diag. | 4 – 6 Aug | ₹933-954 | 1213.33 Cr | 64.38x | 16.08.21 | ₹1025 | +7.33% |
Devyani IPO | 4 – 6 Aug | ₹86-90 | 1838 Cr | 116.70x | 16.08.21 | ₹141 | +56% |
Exxaro IPO | 4 – 6 Aug | ₹118-120 | 161.09 Cr | 22.65x | 16.08.21 | ₹126 | +5% |
Windlas IPO | 4 – 6 Aug | ₹448-460 | 401.54 Cr | 22.44x | 16.08.21 | ₹439 | – 4.6% |
Rolex IPO | 28-30 Jul | ₹880-900 | 731 Cr | 130.44x | 09.08.21 | ₹1250 | +39% |
Glenmark Sc. | 27-29 Jul | ₹695-720 | 1513.60 Cr | 44.17x | 06.08.21 | ₹ 750 | +4.17% |
Tatva IPO | 16-20 Jul | ₹ 1073-1083 | 500 Cr | 180.36x | 29.07.21 | ₹2111.85 | +95% |
Zomato IPO | 14-16 Jul | ₹ 72-76 | 9375 Cr | 38.25x | 27.07.21 | ₹ 116 | +52.63% |
Clean Science | 7-9 Jul | ₹ 880-900 | 1546.62 Cr | 93.41x | 19.07.21 | ₹ 1784.4 | +98.26% |
GR Infra IPO | 7-9 Jul | ₹ 828 – 837 | 963.68 Cr | 102.58x | 19.07.21 | ₹1715.85 | +105% |
India Pesticid | 23-25 Jun | ₹ 290-296 | 800 Cr | 29.04x | 05.07.21 | ₹ 360 | +21.62 % |
KIMS IPO | 16-18 Jun | ₹ 815-825 | 2,143.74 Cr | 3.86x | 28.06.21 | ₹1008.90 | +22.29 % |
Dodla IPO | 16-18 Jun | ₹ 421-428 | 520.18 Cr | 45.62x | 28.06.21 | ₹ 550 | +28.50 % |
Sona Comstar | 14-16 Jun | ₹ 285-291 | 5,550 Cr | 2.28x | 24.06.21 | ₹ 302.4 | +4 % |
Shyam Metal | 14-16 Jun | ₹ 303-306 | 909 Cr | 121.43x | 24.06.21 | ₹ 380 | +24.18% |
Barbeque IPO | 24-26 Mar | ₹ 498-500 | 452.87 Cr | 5.98x | 07.04.21 | ₹ 489 | -2.20% |
Nazara IPO | 17-19 Mar | ₹ 1100-1101 | 582.91 Cr | 175.46 x | 30.03.21 | ₹ 1990 | 80.74% |
Suryoday IPO | 17-19 Mar | ₹ 303-305 | 582.34 Cr | 2.37x | 26.03.21 | ₹ 292 | -4.20% |
Kalyan Jew. | 16-18 Mar | ₹ 86-87 | 1175 Cr | 2.61x | 26.03.21 | ₹ 73.96 | -15% |
Laxmi Org. | 15-17 Mar | ₹ 129-130 | 600 Cr | 106.81x | 25.03.21 | ₹ 155.50 | 20% |
Craftsman | 15-17 Mar | ₹ 1488-1490 | 823.7 Cr | 3.82x | 25.03.21 | ₹ 1359 | -8.80% |
Anupam IPO | 12-16 Mar | ₹ 535-555 | 760 Cr | 44.06x | 24.03.21 | ₹ 520 | -6.30% |
Easy Trip IPO | 8-10 Mar | ₹ 186-187 | 510 Cr | 159.33x | 19.03.21 | ₹ 212.25 | 13.50% |
MTAR IPO | 3-5 Mar | ₹ 574-575 | 596.41 Cr | 200.79x | 15.03.21 | ₹ 1050 | 82.60% |
Heranba IPO | 23-25 Feb | ₹ 626-627 | 83.29x | 5.03.21 | ₹ 900 | 43.54% |
Upcoming IPOs – Companies who have filed DHRP (Draft) to SEBI (source:SEBI):
Many companies have filed draft for bringing IPO in the stock market of India. Now, it is up to SEBI to decide the final date and grant of approval to these DHRP based on the several parameters.
Kindly verify from RHP and concerned company for any clarification.