TATA IPL 2026 season 19 will be held between 28th March to 31 May 2026. The mega cricket tournament will be played over the course of 2 months. TATA IPL 2026 season 19 will be played at 13 venues across India. TATA IPL 2026 season 19 features 10 teams, which will play 84 matches in total over more than 2 months duration.


Teams participating in IPL 2026:
There are 10 teams participating in IPL 2026. The teams are Chennai super Kings (CSK), Delhi Capitals (DC), Gujarat Titans (GT), Kolkata knight riders (KKR), Lucknow Super Giants (LSG), Mumbai Indians (MI), Punjab Kings (PK), Rajasthan Royals (RR), Royal challengers Bangalore (RCB), Sunrisers Hyderabad (SRH).

Tata IPL 2026 season 19 Match complete Schedule with Timings:
The Indian Premier League (IPL) has announced the complete schedule of the TATA IPL 2026 for league matches.
The venues for the Playoffs will be announced at a later date.

The 19th season of the IPL will begin with the opening match between defending champions Royal Challengers Bengaluru and Sunrisers Hyderabad at the M. Chinnaswamy Stadium in Bengaluru.

There will be four double-header days in this period. On such days, the afternoon match will start at 3:30 PM IST and the evening match will start at 7:30 PM IST. After the opening match on Saturday, Mumbai Indians will play against Kolkata Knight Riders at the Wankhede Stadium in Mumbai on Sunday.

The first double-header of the season will be held on 4 April 2026. In the afternoon match, Delhi Capitals will face Mumbai Indians at the Arun Jaitley Stadium in Delhi. In the evening match, Gujarat Titans will play against Rajasthan Royals at the Narendra Modi Stadium in Ahmedabad.
Tata IPL 2026 season 19 Match Venues:
The venue list of Tata IPL 2026 season 19 have been announced. the 13 venues are:
| Ahmedabad (Narendra Modi Stadium) | Bengaluru (M. Chinnaswamy Stadium) | Chennai (M. A. Chidambaram Stadium) |
| Delhi (Arun Jaitley Stadium) | Dharamshala (HPCA Stadium) | Guwahati (Dr. Bhupen Hazarika Stadium) |
| Hyderabad (Rajiv Gandhi Stadium) | Jaipur (Sawai Mansingh Stadium) | Kolkata (Eden Gardens Stadium) |
| Lucknow (Ekana Cricket Stadium) | Mumbai (Wankhede Stadium) | New Chandigarh (Maharaja Yadavindra Singh Stadium) |
| Raipur (Shaheed Veer Narayan Singh Stadium) |

IPL Auction complete list 2026 : Click Here
Online booking of match tickets of IPL 2026:
The tickets of IPL 2026 can be booked online through bookmyshow.com or Viagogo.com

Cost of tickets of IPL 2026 and cost of ‘Fan Zone season pass’ of IPL 2026:
The cost of tickets of IPL 2026 may be in the range of Rs. 399 to Rs. 10,000. The cost of ‘Fan Zone season pass’ of IPL 2026 may be from Rs. 20,000 onwards like season 18.
TV Channel lists and OTT lists for India, USA, UK, Europe, South America, Asia for live streaming TATA IPL 2026:

TV channels for live TATA IPL 2026 streaming in India (Expected):
| Channel Name to telecast IPL live in India | Language |
| 1. Star Sports 1 & 1 HD 2. Star Sports Select 1 & Select 1 HD 3. Star Sports 2 & HD (Few matches) | English |
| Star Sports 1 Hindi & 1 HD Hindi | Hindi |
| 1. Star Sports Tamil (All matches) 2. Vijay Super SD (Only Sundays) | Tamil |
| 1. Star Sports Telugu (All matches) 2. Maa Movies SD and HD (Only Sundays) | Telugu |
| 1. Star Sports Kannada (All matches) 2. Star Suvarna SD and HD (Only Sundays) | Kannada |
| 1. Star Sports Bangla (All matches) 2. Jalsha Movies SD and HD (Only Sundays) | Bengali |
| 1. Star Pravah SD (Only Sundays) 2. Star Pravah HD (Only Sundays) | Marathi |
| Asianet Plus SD (Only Sundays) | Malyalam |
| DD Sports | Few matches |
OTT or App for live TATA IPL 2026 streaming in India:
| OTT, App or Mobile Platform to watch live TATA IPL 2026 | Price of OTT / App |
| Jiohotstar | Free with ‘Jio sim and 299 plan’ |
TV channels for live TATA IPL 2026 streaming worldwide (Expected):
| Country Name to watch live TATA IPL 2026 | TV Channel Name to watch live TATA IPL 2026 | Country Name to watch live TATA IPL 2026 | TV Channel Name to watch live TATA IPL 2026 |
| Sri Lanka, Bangladesh, Bhutan, Maldives and Nepal | Star Sports | Malaysia | Measat |
| Afghanistan | Lemar TV | Singapore | Star Hub |
| South Africa | Super sports | Hong Kong | NOW TV |
| Australia | Fox Cricket / Fox Sports | UAE, Middle East & North Africa | BeIN Sports |
| New Zealand | Sky Sports | USA and Canada | Willow TV |
| United Kingdom & Ireland | Sky Sports | Bangladesh | Channel 9 |
OTT (Over the top) or App for live TATA IPL 2026 streaming worldwide:
| Country Name to watch live TATA IPL 2026 on OTT / App | OTT / App Name |
| Malaysia, Singapore, Europe (Ex United Kingdom, Ireland) & South America OTT | YuppTV |
| Australia & New Zealand OTT | Kayo Sports |
| USA | Hotstar USA |
IPL winners and Runners-up list of past tournaments:
| IPL Season | IPL Year | IPL winner | IPL Runner-up | Orange Cap winner | Purple Cap winner |
| Season 19 | 2026 | ||||
| Season 18 | 2025 | Royal Challengers Bengaluru (RCB) | Punjab Kings (PBKS) | Sai Sudharsan (759) | Prasidh Krishna (25) |
| Season 17 | 2024 | Kolkata knight riders (KKR) | Sunrisers Hyderabad (SRH) | Virat Kohli (741) | Harshal Patel (24) |
| Season 16 | 2023 | Chennai super Kings (CSK) | Gujarat Titans (GT) | Shubman Gill (890) | Mohammad Shami (28) |
| Season 15 | 2022 | Gujarat Titans (GT) | Rajasthan Royals (RR) | Jos Buttler (863) | Yuzvendra Chahal (27) |
| Season 14 | 2021 | Chennai super Kings (CSK) | Kolkata knight riders (KKR) | Ruturaj Gaikwad (635) | Harshal Patel (32) |
| Season 13 | 2020 | Mumbai Indians (MI) | Delhi Capitals (DC) | KL Rahul (670) | Kagiso Rabada (30) |
| Season 12 | 2019 | Mumbai Indians (MI) | Chennai super Kings (CSK) | David Warner (692) | Imran Tahir (26) |
| Season 11 | 2018 | Chennai super Kings (CSK) | Sunrisers Hyderabad (SRH) | Kane Williamson (735) | Andrew Tye (24) |
| Season 10 | 2017 | Mumbai Indians (MI) | Rising Pune Supergiant | David Warner (641) | Bhuvneshwar Kumar (26) |
| Season 9 | 2016 | Sunrisers Hyderabad (SRH) | Royal challengers Bangalore (RCB) | Virat Kohli (973) | Bhuvneshwar Kumar (23) |
| Season 8 | 2015 | Mumbai Indians (MI) | Chennai super Kings (CSK) | David Warner (562) | Dwayne Bravo (26) |
| Season 7 | 2014 | Kolkata knight riders (KKR) | Punjab Kings (PK) | Robin Uthappa (660) | Mohit Sharma (23) |
| Season 6 | 2013 | Mumbai Indians (MI) | Chennai super Kings (CSK) | Michael Hussey (733) | Dwayne Bravo (32) |
| Season 5 | 2012 | Kolkata knight riders (KKR) | Chennai super Kings (CSK) | Chris Gayle (733) | Morne Morkel (25) |
| Season 4 | 2011 | Chennai super Kings (CSK) | Royal challengers Bangalore (RCB) | Chris Gayle (608) | Lasith Malinga (28) |
| Season 3 | 2010 | Chennai super Kings (CSK) | Mumbai Indians (MI) | Sachin Tendulkar (618) | Pragyan Ojha (21) |
| Season 2 | 2009 | Deccan Chargers | Royal challengers Bangalore (RCB) | Matthew Hayden (572) | RP Singh (23) |
| Season 1 | 2008 | Rajasthan Royals (RR) | Chennai super Kings (CSK) | Shaun Marsh (616) | Sohail Tanvir (22) |
Book My HSRP is Your Top High Security Number Plate Online Registration.
Book My HSRP (High Security Registration Number Plate) is tamper-proof vehicle number plate issued by authorized vendors and mandated by the Ministry of Road Transport and Highways (MoRTH), Government of India. It is designed to enhance vehicle security, prevent misuse, and ensure uniformity in registration plates across the country.