Vodafone is one of the leading global telecom service provider with operations in many countries. Vodafone India is a partnership between Aditya Birla Group and Vodafone Group. It offers spectrum of services like 2G, 3G, 4G and 5G wireless services, mobile commerce and many more.
In India Vodafone offers GSM mobile services in most of the telecom circles. It covers almost all India from village to metro cities with 2G, 3G, 4G and 5G wireless services. Vodafone has many tariff plans which ranges from Rs. 22 to Rs. 3799 with validity up to 365 days. In several plans, Vodafone offers many additional benefits.

Vodafone 5G Prepaid plans in detail:
Now, we will see all the popular plans offered by Vodafone at one place which is arranged from lowest price to highest price.
| Vodafone 5G Prepaid plans in detail | |||||
| New Price (Rs.) w.e.f. 4th July’24 | Vodafone 5G prepaid plan Benefits | Validity (Days) | Additional Benefits under Vodafone 4G prepaid plan | Old Price (Rs.) | Change (%) |
| 22 | 1 GB Data | 1 | Data expires midnight. No service validity. | ||
| 33 | 2 GB Data | 2 | No service validity. No outgoing sms | 29 | 14 |
| 48 | 6 GB Data | 3 | No service validity. No outgoing sms | 39 | 23 |
| 59 | 20 GB Data | 1 | Data expires midnight. No service validity. No outgoing sms | ||
| 69 | 3 GB Data | 28 | No service validity. No outgoing sms | 58 | 19 |
| 89 | 6 GB Data | 7 | No service validity. No outgoing sms | ||
| 95 | 4 GB Data | 14 | No service validity. 28 days of SonyLIV mobile | 82 | 16 |
| 99 | 200 MB Data | 15 | Rs 99 limited validity talktime. No outgoing sms | ||
| 139 | 12 GB Data | 28 | No service validity. No outgoing sms | 118 | 18 |
| 145 | 1 GB/Day data | 28 | No service validity. | ||
| 151 | 4 GB Data | 30 | No service validity. 3 months of Disney + Hotstar mobile | ||
| 154 | 4 GB Data | 1 Month | No service validity. No Outgoing SMS. 16 OTTs in 1 App | ||
| 155 | 1 GB + Unltd Call | 20 | 300 Sms | ||
| 169 | 8 GB Data | 30 | No service validity. 3 months of Disney + Hotstar mobile | 169 | 0 |
| 179 | 1 GB + Unltd Call | 24 | 300 Sms | 155 | 15 |
| 189 | 1 GB + Unltd Call | 26 | 300 Sms | ||
| 198 | 500 MB Data | 30 | Rs 198 limited validity talktime. No outgoing sms | ||
| 199 | 2 GB + Unltd Call | 28 | 300 Sms | 179 | 11 |
| 202 | 5 GB + Unltd Call | 1 Month | No service validity. No Outgoing SMS. 13 OTTs in 1 App | ||
| 204 | 500 MB Data | 1 Month | Rs 204 limited validity talktime. No outgoing sms | ||
| 208 | 1.5 GB/Day + Unltd Call | 30 | No service validity. No outgoing sms | ||
| 218 | 3 GB + Unltd Call | 1 Month | 300 Sms | 195 | 12 |
| 239 | 1 GB/Day + Unltd Call | 20 | 100 Sms/Day | ||
| 248 | 6 GB + Unltd Call | 1 Month | No service validity. No Outgoing SMS. 17 OTTs in 1 App | ||
| 249 | 1 GB/Day + Unltd Call | 21 | 100 Sms/Day | 219 | 14 |
| 299 | 1 GB/Day + Unltd Call | 28 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | 269 | 11 |
| 345 | 25 GB Data | 30 | 100 Sms/Day | 298 | 16 |
| 348 | 50 GB Data | 28 | work from home offer. No Outgoing SMS. | 298 | 17 |
| 349 | 1.5 GB/Day + Unltd Call | 28 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | 299 | 17 |
| 365 | 2 GB/Day + Unltd Call | 28 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | ||
| 369 | 4 GB + Unltd Call | 56 | 600 sms + Vi Movies & TV | 329 | 12 |
| 379 | 2 GB/Day + Unltd Call | 1 month | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | ||
| 407 | 2 GB/Day + Unltd Call | 28 | 30 days of Sun NXT TV + Mobile +100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | 368 | 11 |
| 408 | 2 GB/Day + Unltd Call | 28 | 30 days of Sony LIV Mobile +100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | 369 | 11 |
| 409 | 2.5 GB/Day + Unltd Call | 28 | 100 Sms/Day + 3-month Disney Hotstar Mobile, Binge All Night (12-6 am), Weekend Data Rollover | 399 | 3 |
| 449 | 3 GB/Day + Unltd Call | 28 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | ||
| 469 | 2.5 GB/Day + Unltd Call | 28 | 100 Sms/Day + 3-month Disney Hotstar Mobile, Binge All Night (12-6 am), Weekend Data Rollover | 399 | 18 |
| 479 | 1.5 GB/Day + Unltd Call | 42 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | ||
| 488 | 100 GB Data | 56 | work from home offer. No Outgoing SMS. | 418 | 17 |
| 509 | 6 GB + Unltd Call | 84 | 1000 sms | 459 | 11 |
| 539 | 4 GB/Day data + Unltd Call | 28 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | 475 | 13 |
| 579 | 1.5 GB/Day + Unltd Call | 56 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | 479 | 21 |
| 625 | 50 GB Data + Unltd Calls | 60 | 100 Sms/Day | 537 | 16 |
| 649 | 2 GB/Day data + Unltd Call | 56 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | 539 | 20 |
| 719 | 1.5 GB/Day + Unltd Call | 65 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | ||
| 795 | 3 GB/Day data + Unltd Call | 56 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | 699 | 14 |
| 799 | 1.5 GB/Day + Unltd Call | 77 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | 666 | 20 |
| 859 | 1.5 GB/Day + Unltd Call | 84 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | 719 | 19 |
| 979 | 2 GB/Day data + Unltd Call | 84 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | ||
| 979 | 2 GB/Day data + Unltd Call | 84 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | ||
| 994 | 2 GB/Day data + Unltd Call | 84 | 3 Months of Disney + Hotstar mobile + 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | 839 | 18 |
| 996 | 2 GB/Day data + Unltd Call | 84 | Prime LITE subscription for 90 Days + 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | ||
| 997 | 2 GB/Day data + Unltd Call | 84 | 90 days of SUN NXT TV + mobile + 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | ||
| 998 | 2 GB/Day data + Unltd Call | 84 | 90 days of SonyLIV mobile + 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | ||
| 1049 | 12 GB data + Unltd Call | 180 | 1800 sms | 949 | 11 |
| 1189 | 50 GB Data | 365 | No service validity. No outgoing sms | ||
| 1198 | 2 GB/Day data + Unltd Call | 70 | 70 days of Netflix Basic + 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | ||
| 1599 | 2.5 GB/Day data + Unltd Call | 84 | 84 days of Netflix Basic + 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | ||
| 1749 | 1.5 GB/Day data + Unltd. Call | 180 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | 1449 | 21 |
| 1999 | 24 GB data + Unltd Call | 365 | 3600 sms | 1799 | 11 |
| 2899 | 1.5 GB/Day data + Unltd. Call | 300 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | ||
| 3499 | 1.5 GB/Day data + Unltd Call | 365 | 100 Sms/Day + Binge All Night (12-6 am), Weekend Data Rollover | 2899 | 21 |
| 3599 | 850 GB data + Unltd Call | 365 | 100 Sms/Day + Binge All Night (12-6 am) | 2999 | 20 |
| 3699 | 2 GB/Day data + Unltd Call | 365 | 1 year of Disney + Hotstar mobile + 100 Sms/Day, Binge All Night (12-6 am), Weekend Data Rollover | 3099 | 19 |
| 3799 | 2 GB/Day data + Unltd Call | 365 | 1 year of Prime Video mobile + 100 Sms/Day, Binge All Night (12-6 am), Weekend Data Rollover | 3199 | 19 |
Airtel 5G Prepaid Plan – Know about the best and cheapest Plan
Jio 5G Prepaid Plan – Know about the best and cheapest Plan
Disclaimer: Kindly refer to the official website for any clarifications.